bayer ag-reg (BAYZF:OTC US)
Insiders at bayer ag-reg (BAYZF)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Patrick Thomas | 46 Relationships | Chairman of Bayer Materialscience and Chief Executive of Bayer Materialscience AG | -- | 55 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Werner Wenning | 119 Relationships | -- | Bayer (China) Limited | 66 |
| Thomas de Win | 23 Relationships | -- | Bayer AG | 54 |
| Hermann Strenger | 23 Relationships | -- | Bayer AG | -- |
| Daniel Hartert | 23 Relationships | -- | Ernst Sutter AG | 54 |
| Günter Hilken | 23 Relationships | -- | CURRENTA GmbH & Co. OHG | 58 |
| Klaus Sturany | 95 Relationships | -- | RWE Solutions AG | 66 |
| Petra Kronen | 23 Relationships | -- | Bayer AG | 48 |
| Ernst-Ludwig Winnacker | 43 Relationships | -- | MediGene AG | 71 |
| Paul Achleitner | 138 Relationships | -- | Deutsche Bank AG | 56 |
| Ekkehard Schulz | 151 Relationships | -- | AXA Konzern AG | 71 |
| Klaus Kleinfeld Ph.D., rer. pol., Dipl.-Kfm. | 186 Relationships | -- | Alcoa Inc. | 55 |
| Thomas Fischer | 23 Relationships | -- | Bayer AG | 57 |
| Reiner Hoffmann | 23 Relationships | -- | Bayer AG | 57 |
| Oliver Zühlke | 23 Relationships | -- | Bayer AG | 44 |
| Helmut Panke Ph.D. | 65 Relationships | -- | BMW US Capital, LLC | 66 |
| Peter Hausmann | 23 Relationships | -- | Bayer AG | 58 |
| Clemens Boersig | 193 Relationships | -- | Deutsche Bank (China) Co., Ltd. | 64 |
| Sue Rataj | 35 Relationships | -- | BP plc | 55 |
| Thomas Ebeling | 30 Relationships | -- | ProSiebenSat.1 Media AG | 53 |
| André van Broich | 34 Relationships | -- | Bayer AG | 42 |
| Yüksel Karaaslan | 38 Relationships | -- | Bayer AG | 44 |
| Michael Schmidt-Kiessling | 38 Relationships | -- | Bayer AG | 53 |
| Petra Reinbold-Knape | 51 Relationships | -- | Bayer AG | 53 |

| Recently Viewed | |||
| BAYZF:US | $110.85 USD | 0.00 | |
| Company | Last | Change |
| 3M Co | $111.57 USD | -1.40 |
| Abbott Laboratories | $36.21 USD | -1.30 |
| GlaxoSmithKline PLC | 1,665 GBp | -11.00 |
| Saudi Basic Industries Corp | SR93.00 SAR | -0.25 |
| Unilever NV | €30.48 EUR | +0.095 |
| View Industry Companies | ||
Industry Analysis
BAYZF
Industry Average
| Valuation | BAYZF | Industry Range |
| Price/Earnings | 28.2x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 28.2x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact BAYER AG-REG, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








