| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| John Mayberry CM, BA, PSYCH, LLD | 67 Relationships | -- | The Bank of Nova Scotia | 67 |
| Nancy Everett | 75 Relationships | -- | Royal Canadian Securities Limited | 56 |
| John Kerr C.M., O.B.C., L.L.D. | 58 Relationships | -- | Lignum Forest Products LLP | 68 |
| Thomas O'Neill B.Comm, FCPA, FCA | 107 Relationships | -- | Bell Canada, Inc. | 67 |
| Paul Sobey | 79 Relationships | -- | The Bank of Nova Scotia | 55 |
| Ronald Brenneman | 89 Relationships | -- | PC Financial Partnership | 66 |
| Barbara Thomas | 55 Relationships | -- | Warner-Lambert Company LLC | 63 |
| Choong Joong Chen | 53 Relationships | -- | The Bank of Nova Scotia | 67 |
| Indira Samarasekera O.C., ACRC, Ph.D. | 71 Relationships | -- | The Bank of Nova Scotia | 60 |
| David Dodge O.C., L.L.D., Ph.D., F.R.S.C | 81 Relationships | -- | Bennett Jones LLP | 69 |
| Susan Segal | 105 Relationships | -- | Council of the Americas | 59 |
| Aaron Regent C.A | 74 Relationships | -- | Magris Resources Inc. | 46 |
| David Morton MA | 49 Relationships | -- | The Bank of Nova Scotia | 83 |
| Peter Godsoe O.C., O. Ont | 135 Relationships | -- | Rogers Communications Inc. | 74 |
| M. Goodrich | 42 Relationships | -- | Scotia Mortgage Investment Corporation | -- |
| Barbara McDougall P.C., O.C., LL.D. | 73 Relationships | -- | The Bank of Nova Scotia | 74 |
| Helen Parker | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| Elizabeth Parr-Johnston C.M., Ph.D., D.Litt. | 49 Relationships | -- | The Bank of Nova Scotia | 72 |
| Gerald Schwartz O.C. | 116 Relationships | -- | Onex Corporation | 70 |
| Isadore Sharp O.C. | 71 Relationships | -- | Four Seasons Hotel London | 80 |
| E. Cork B.Comm. | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| Laurent Lemaire | 98 Relationships | -- | Cascades, Inc. | 73 |
| Graham Day | 49 Relationships | -- | Stewart McKelvey Stirling Scales | 78 |
| Arthur Scace C.M., Q.C | 138 Relationships | -- | McCarthy Tétrault LLP | 73 |
| Thomas Rust C.M., L.L.D. | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| Cedric Ritchie | 83 Relationships | -- | Canadian National Railway Company | 84 |
| David Race | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| Robert Pierce L.L.B, C.M., Q.C. | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| Paul Phoenix | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| William McGregor | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| Ian McDougall | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| Malcolm McAlpine | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| Gerald Maier O.C. | 52 Relationships | -- | The Bank of Nova Scotia | 83 |
| Gordon MacFarlane O.B.C., L.L.D. | 49 Relationships | -- | The Bank of Nova Scotia | -- |
| John Jodrey C.M. D.C.L. | 66 Relationships | -- | The Bank of Nova Scotia | -- |
| Henry Jackman O.C., K.St.J., O.Ont., C.D., LL.D. | 81 Relationships | -- | E-L Financial Corp. Ltd. | -- |
| Pierre Jeanniot O.C. C.Q. B.Sc. LL.D. D.S | 67 Relationships | -- | Star Navigation Systems Group Ltd. | 79 |
*Data is at least as current as the most recent Definitive Proxy.