caterpillar inc (cert fidu)
(CATER:EN Brussels)
Insiders at caterpillar inc (cert fidu) (CATER)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Douglas Oberhelman | 55 Relationships | Chairman and Chief Executive Officer | -- | 59 |
| Kevin Thieneman | 15 Relationships | Country Manager of China Operations and Chairman of Caterpillar (China) Investment Co Ltd | -- | 42 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| David Goode | 55 Relationships | -- | NPS Property Consultants Ltd. | 71 |
| William Osborn | 106 Relationships | -- | Museum of Science and Industry | 64 |
| Edward Rust Jr., J.D. | 260 Relationships | -- | State Farm Mutual Automobile Insurance Company | 61 |
| Charles Powell | 203 Relationships | -- | Textron Inc. | 71 |
| Juan Gallardo | 50 Relationships | -- | Caterpillar Inc. | 65 |
| Peter Magowan | 35 Relationships | -- | IxReveal, Inc. | 70 |
| Joshua Smith | 52 Relationships | -- | FedEx Corporation | 71 |
| Daniel Dickinson J.D. | 30 Relationships | -- | HCI Equity Partners | 51 |
| Susan Schwab Ph.D. | 52 Relationships | -- | FedEx Corporation | 57 |
| Miles White | 114 Relationships | -- | Abbott Laboratories | 57 |
| Jesse Greene Jr. | 31 Relationships | -- | International Business Machines Corporation | 67 |
| David Calhoun | 48 Relationships | -- | The Boeing Company | 55 |
| Dennis Muilenburg | 15 Relationships | -- | The Boeing Company | 48 |
| Jon Huntsman Jr. | 46 Relationships | -- | Huntsman Corporation | 52 |

| Recently Viewed | |||
| CATER:BB | €61.90 EUR | -3.10 | |
| Company | Last | Change |
| Volvo AB | kr94.50 SEK | +0.25 |
| ABB Ltd | SFr.20.74 CHF | +0.03 |
| Deere & Co | $85.00 USD | +0.19 |
| Hitachi Ltd | ¥657.00 JPY | -6.00 |
| Honda Motor Co Ltd | $37.06 USD | +0.27 |
| View Industry Companies | ||
Industry Analysis
CATER
Industry Average
| Valuation | CATER | Industry Range |
| Price/Earnings | 11.3x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 11.1x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact CATERPILLAR INC (CERT FIDU), please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








