credit suisse group-spon adr
(CS:New York)
Insiders at credit suisse group-spon adr (CS)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| There is no Company Insiders data available. | ||||
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Urs Rohner | 40 Relationships | -- | ProSieben Digital Media GmbH | 53 |
| Peter Brabeck-Letmathe | 112 Relationships | -- | Nestlé Philippines, Inc. | 68 |
| Rainer Gut | 38 Relationships | -- | Credit Suisse Group AG | 80 |
| Antonio Quintella | 94 Relationships | -- | Península | 46 |
| Kaikhushru Nargolwala FCA | 61 Relationships | -- | Standard Chartered Bank Australia | 62 |
| Richard Thornburgh | 73 Relationships | -- | NewStar Financial, Inc. | 60 |
| John Tiner | 64 Relationships | -- | Resolution Limited | 55 |
| Walter Kielholz | 56 Relationships | -- | Sustainable Performance Group AG | 61 |
| Peter Weibel | 32 Relationships | -- | Credit Suisse Group AG | 70 |
| Andreas Koopmann | 52 Relationships | -- | Georg Fischer AG | 61 |
| Noreen Doyle | 59 Relationships | -- | The European Bank for Reconstruction and Development | 63 |
| Anton van Rossum | 81 Relationships | -- | Royal Vopak NV | 67 |
| Jean Lanier | 31 Relationships | -- | Credit Suisse Group AG | 66 |
| Sheikh Jassim Bin Hamad Bin Jassim Bin Jabr Al Thani | 35 Relationships | -- | Credit Suisse Group AG | 30 |
| Iris Bohnet | 23 Relationships | -- | Credit Suisse Group AG | 46 |
| Jean-Daniel Gerber | 34 Relationships | -- | Lonza Group AG | 66 |
| Rachael Bearder | 18 Relationships | -- | Credit Suisse Group AG | -- |
| Steve Eldred | 18 Relationships | -- | Credit Suisse Group AG | -- |
| Andy Phillips | 18 Relationships | -- | Credit Suisse Group AG | -- |
| Recently Viewed | |||
| CS:US | $30.26 USD | +0.59 | |
| Company | Last | Change |
| Banco Bilbao Vizcaya Argentaria SA | €7.41 EUR | -0.033 |
| Lloyds Banking Group PLC | 62.84 GBp | +1.93 |
| Morgan Stanley | $25.19 USD | +0.61 |
| Societe Generale SA | €31.50 EUR | +0.74 |
| View Industry Companies | ||
Industry Analysis
CS
Industry Average
| Valuation | CS | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 17.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact CREDIT SUISSE GROUP-SPON ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








