| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Lee Zhang | 88 Relationships | Head of Global Banking - Asia Pacific and Chairman of Deutsche Bank - China | -- | 47 |
| John MacFarlane | 88 Relationships | Head of Australian Operations and Executive Chair of Australia and New Zealand | -- | -- |
| Tito Vidaurri | 124 Relationships | Chairman of Deutsche Bank Mexico SA, Chief Executive Officer of Deutsche Bank Mexico SA, Country Head of Mexico and Managing Director of Mexico | -- | -- |
| Charles Ryan | 116 Relationships | Chief Executive Officer of Deutsche Bank - Russia, Director of Deutsche Bank - Russia and Supervisory Board Member of Deutsche Bank - Russia | -- | 45 |
| Antonio Pina | 88 Relationships | Chairman of Deutsche Bank - Spain and Head of Spanish Operations | -- | -- |
| Ahmet Unuvar | 88 Relationships | Chairman of Turkish Equities Business and Chief Executive Officer of Turkish Equities Business | -- | -- |
| Lucas Weatherill | 90 Relationships | Chief Investment Strategist of Singapore Insurance & Institutional Clients - GIAM DeAM Division and Director of GIAM - DeAM Division | -- | -- |
| Philip Tiffin | 88 Relationships | Head of Equity Sales Trading - Taiwan and Director of Taiwan Operations | -- | -- |
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Paul Achleitner | 138 Relationships | -- | Deutsche Bank AG | 56 |
| Karin Ruck | 98 Relationships | -- | Deutsche Bank AG | 47 |
| Louis Wolfe | 88 Relationships | -- | Deutsche Bank AG | -- |
| Regis Amarger | 92 Relationships | -- | DWS Investments Distributors, Inc. | -- |
| Francois Wat | 88 Relationships | -- | Deutsche Bank AG | -- |
| Joerg Bongartz | 88 Relationships | -- | Deutsche Bank OOO | -- |
| Wolfgang Reitzle | 140 Relationships | -- | Linde Aktiengesellschaft | 63 |
| Chum Darvall BA, FAICD, F FIN | 124 Relationships | -- | Wilson HTM Investment Group Limited | -- |
| Edward Chandler | 88 Relationships | -- | Deutsche Bank AG | -- |
| William Cohrs | 88 Relationships | -- | Deutsche Bank S.A. / N.V. | 56 |
| Karl-Ludwig Kley | 233 Relationships | -- | Merck KGaA | 61 |
| Michael Rogowski | 202 Relationships | -- | Würth Group | 74 |
| Francis Mer | 88 Relationships | -- | Deutsche Bank AG | -- |
| Gabriele Platscher | 98 Relationships | -- | Deutsche Bank AG | 55 |
| Henriette Mark | 98 Relationships | -- | Deutsche Bank AG | 55 |
| Benjamin Griswold IV | 243 Relationships | -- | Brown Investment Advisory & Trust Co. | 71 |
| Henning Kagermann | 196 Relationships | -- | Nokia Corporation | 65 |
| Bernd Pischetsrieder | 116 Relationships | -- | Sustainable Performance Group AG | 64 |
| Tilman Todenhöfer | 140 Relationships | -- | Bosch Corporation | 69 |
| August Oetker | 120 Relationships | -- | Bankhaus Lampe KG | -- |
| Luis Alejandro Pagani | 138 Relationships | -- | Grupo Bimbo, S.A.B. de C.V. | 54 |
| Miguel Montoya | 88 Relationships | -- | Deutsche Bank AG | -- |
| Lynn Martin | 138 Relationships | -- | Dreyfus New Jersey Municipal Bond Fund, Inc. | 72 |
| Pedro-Pablo Kuczynski | 102 Relationships | -- | The Rohatyn Group, LLC | 74 |
| Enrique Iglesias | 89 Relationships | -- | Deutsche Bank AG | -- |
| Fernando Cardoso | 116 Relationships | -- | Deutsche Bank AG | -- |
| Anthony Deering | 288 Relationships | -- | Under Armour, Inc. | 67 |
| Maria-Elisabeth Schaeffler | 140 Relationships | -- | LuK GmbH & Co. KG | -- |
| Ellen Marram | 246 Relationships | -- | KBL Healthcare Acquisition Corp III. | 65 |
| Subramaniam Ramadorai B.E, M.Sc | 181 Relationships | -- | Tata Sons Limited | 68 |
| Nobuyuki Idei | 200 Relationships | -- | Electrolux AB | 74 |
| George Mitchell | 151 Relationships | -- | Bipartisan Policy Center | 77 |
| Dieter Zetsche | 131 Relationships | -- | Daimler AG | 59 |
| Alexey Mordashov | 143 Relationships | -- | Open Joint-Stock Company Severstal | 47 |
| Norman Augustine | 288 Relationships | -- | Frontier Group | 76 |
| Gang-Yon Lee | 88 Relationships | -- | Deutsche Bank AG | -- |
| Edward Kangas CPA | 196 Relationships | -- | BC Partners | 68 |
| Robert Johnson | 269 Relationships | -- | RLJ Entertainment, Inc. | 65 |
| Yunling Zhang | 88 Relationships | -- | Deutsche Bank AG | -- |
| Qingyuan Li | 88 Relationships | -- | Deutsche Bank AG | -- |
| Robert Fallon | 89 Relationships | -- | Deutsche Bank AG | 65 |
| Archie Dunham | 146 Relationships | -- | Chesapeake Energy Corporation | 73 |
| John Snow Ph.D. | 140 Relationships | -- | Fosun International Limited | 73 |
| Sofjan Wanandi | 95 Relationships | -- | PT Smartfren Telecom Tbk | 70 |
| Jürgen Thumann | 156 Relationships | -- | Dehnhardt Spedition GmbH & Co. KG | 71 |
| Michael Capellas | 168 Relationships | -- | EMC Corporation | 58 |
| Kurt Bock | 140 Relationships | -- | BASF SE | 54 |
| Johannes Teyssen | 148 Relationships | -- | E.ON SE | 53 |
| Kwok Po Li GBM, GBS, OBE, JP, MA Cantab. (Economics & Law) | 270 Relationships | -- | The Bank of East Asia, Limited | 73 |
| Armando Garza Sada | 209 Relationships | -- | Alfa S.A.B de C.V | 55 |
| James Cash Jr., Ph.D. | 275 Relationships | -- | General Catalyst Partners | 64 |
| William Howell | 164 Relationships | -- | Deutsche Bank AG | 75 |
| Marlehn Thieme | 98 Relationships | -- | Deutsche Bank AG | 55 |
| Wolfgang Böhr | 98 Relationships | -- | Deutsche Bank AG | 49 |
| Alfred Herling | 98 Relationships | -- | Deutsche Bank AG | 60 |
| Suzanne Labarge | 126 Relationships | -- | Coca-Cola Enterprises Inc. | 66 |
| Martina Klee | 98 Relationships | -- | Deutsche Bank AG | 50 |
| Charles Hagel | 160 Relationships | -- | McCarthy Capital | 66 |
| John Browne | 88 Relationships | -- | Deutsche Bank AG | -- |
| John Coomber | 95 Relationships | -- | Deutsche Bank AG | -- |
| Hans Schellnhuber | 88 Relationships | -- | Drescher Gmbh | -- |
| Fabio Feldmann | 88 Relationships | -- | Deutsche Bank AG | -- |
| Robert Socolow | 88 Relationships | -- | Deutsche Bank AG | -- |
| Klaus Topfer | 88 Relationships | -- | Deutsche Bank AG | -- |
| Roland Berger | 267 Relationships | -- | Zapf Creation AG | 75 |
| - Oxburgh | 88 Relationships | -- | Deutsche Bank AG | -- |
| Horst Paulmann | 88 Relationships | -- | Deutsche Bank AG | -- |
| Amory Lovins | 136 Relationships | -- | Rocky Mountain Institute | -- |
| Stefan Viertel | 96 Relationships | -- | Deutsche Bank AG | 48 |
| Antonio Purini | 88 Relationships | -- | Deutsche Bank AG | -- |
| Jesús Reyes-Heroles | 88 Relationships | -- | Morgan Stanley Private Equity | -- |
| Katherine Garrett-Cox BA (Hons), ASIP | 99 Relationships | -- | Alliance Trust PLC | 45 |
| Renate Voigt | 88 Relationships | -- | Deutsche Bank AG | 58 |
| Jamshed Irani K.B.E., Fng. | 202 Relationships | -- | Electrosteel Castings Limited | 75 |
| Peter Löscher MBA | 113 Relationships | -- | Siemens Aktiengesellschaft | 55 |
| Klaus Trützschler | 158 Relationships | -- | Bilfinger SE | 64 |
| Michael Storm | 110 Relationships | -- | Schmolz + Bickenbach AG | 61 |
| Rudolf Stockem | 88 Relationships | -- | Deutsche Bank AG | 56 |
| John Cryan | 88 Relationships | -- | Temasek Holdings | 52 |
| Georg Thoma | 96 Relationships | -- | Shearman & Sterling LLP | 67 |
| Ross Sakamoto | 88 Relationships | -- | DB Advisors, LLC | -- |
*Data is at least as current as the most recent Definitive Proxy.