deutsche telekom ag-spon adr
(DTEA:XETRA Level 1)
Insiders at deutsche telekom ag-spon adr (DTEA)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Lothar Schröder | 18 Relationships | Deputy Chairman of The Supervisory Board, Member of The Ver Di National Executive Board, Chairman of Committee, Member of General Committee, Member of Special Committee for The Acquisition of Bunesliga Rights, Member of Mediation Committee, Member of Technology and Innovation Committee, Member of Special Committee for The Acquisition of Bunesliga Rights for U.S. Business and Member of Special Committee for U.S. Business | -- | -- |
| Michael Sommer | 63 Relationships | Member of the Supervisory Board and Chairman of the German Confederation of Trade Unions (DGB) | -- | -- |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Ulrich Lehner Ph.D. | 185 Relationships | -- | Henkel Technologies GmbH | 66 |
| Hubertus von Grünberg | 37 Relationships | -- | ABB Ltd. | 70 |
| Bernhard Walter | 76 Relationships | -- | Bilfinger SE | 70 |
| Ulrich Middelmann | 137 Relationships | -- | Deutsche Telekom AG | 67 |
| Waltraud Litzenberger | 18 Relationships | -- | Deutsche Telekom AG | -- |
| Monika Brandl | 18 Relationships | -- | Deutsche Telekom AG | -- |
| Lothar Holzwarth | 18 Relationships | -- | Deutsche Telekom AG | -- |
| Lawrence Guffey | 55 Relationships | -- | The Blackstone Group L.P. | 45 |
| Sylvia Hauke | 18 Relationships | -- | Deutsche Telekom AG | -- |
| Hans-Jürgen Kallmeier | 18 Relationships | -- | Deutsche Telekom AG | -- |
| Wulf Bernotat | 146 Relationships | -- | E.ON Sverige AB (publ) | 64 |
| Sibylle Spoo | 18 Relationships | -- | Deutsche Telekom AG | 51 |
| Hans Beus | 53 Relationships | -- | Deutsche Telekom AG | -- |
| Dagmar Kollmann | 86 Relationships | -- | Deutsche Telekom AG | -- |
| Klaus-Dieter Hanas | 18 Relationships | -- | Deutsche Telekom AG | -- |
| Petra Kreusel | 18 Relationships | -- | Deutsche Telekom AG | -- |
| Sari Baldauf M.Sc. (Bus. Adm..), M.Sc. (Econ.), D.Sc. (Tech.) | 73 Relationships | -- | Fortum Oyj | 57 |
| Recently Viewed | |||
| DTEA:GR | €9.23 EUR | -0.259 | |
| Company | Last | Change |
| America Movil SAB de CV | $12.58 MXN | +0.01 |
| Comcast Corp | $41.78 USD | -0.45 |
| France Telecom SA | €8.15 EUR | -0.154 |
| NTT DOCOMO Inc | ¥158,000 JPY | -6,700.00 |
| Telefonica SA | €10.86 EUR | -0.155 |
| View Industry Companies | ||
Industry Analysis
DTEA
Industry Average
| Valuation | DTEA | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.7x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact DEUTSCHE TELEKOM AG-SPON ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








