All times are local (Market data is delayed by at least 15 minutes).
Insiders at jpmorgan chase & co (JPM)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| James Dimon | 313 Relationships | Chairman, Chief Executive Officer, President and Member of Operating Committee | -- | 55 |
| Jacob Frenkel Ph.D. | 212 Relationships | Vice Chairman and Chairman of JPMorgan Chase International | -- | 69 |
| Thomas Higgins | 49 Relationships | Head of Operational Control, Military & Veterans Affairs and Chairman of Military & Veterans Affairs Advisory Council | -- | -- |
| James Bell | 134 Relationships | Director and Member of Audit Committee | -- | 63 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Peter Barker | 119 Relationships | -- | W.M. Keck Foundation, Endowment Fund | 64 |
| Tim Wise | 56 Relationships | -- | Cazenove Group Limited | -- |
| Lee Raymond Ph.D. | 157 Relationships | -- | Mobil Holdings (U.K.) Limited | 73 |
| Laban Jackson Jr. | 53 Relationships | -- | JPMorgan Chase & Co. | 68 |
| James Crown | 245 Relationships | -- | Henry Crown & Company | 58 |
| William Weldon | 92 Relationships | -- | Vascular Control Systems, Inc. | 63 |
| Crandall Bowles | 64 Relationships | -- | Deere & Company | 64 |
| Frank Lourenso | 57 Relationships | -- | JPMorgan Chase & Co. | 71 |
| Ellen Futter | 93 Relationships | -- | American Museum Of Natural History | 62 |
| Jeffrey Flug | 88 Relationships | -- | Union Square Hospitality Group, LLC | 49 |
| Stephen Burke | 69 Relationships | -- | Comcast Corporation | 53 |
| David McCourt | 62 Relationships | -- | Narrowstep Inc | 55 |
| David Cote J.D. | 89 Relationships | -- | Honeywell International Inc. | 59 |
| Stanley McChrystal USA (Ret.) | 91 Relationships | -- | Siemens Aktiengesellschaft | 57 |
| Roger Staubach | 99 Relationships | -- | Hall of Fame Racing | 70 |
| Michael Canders USANG (Ret.) | 49 Relationships | -- | Telephonics Corporation | -- |
| Brenda Hall | 49 Relationships | -- | JPMorgan Chase & Co. | -- |
| Timothy Flynn | 161 Relationships | -- | Wal-Mart Stores Inc. | 55 |
| Stanley Bergman | 121 Relationships | -- | Henry Schein, Inc. | 62 |
| Richard Bernstein | 114 Relationships | -- | JPMorgan Chase & Co. | 65 |
| Rodney Brayman | 49 Relationships | -- | Windmill Distributing Company, L.P. | 65 |
| Christopher Combe | 49 Relationships | -- | Combe Incorporated | -- |
| Joseph Corasanti | 63 Relationships | -- | CONMED Corporation | 48 |
| Roger Farah | 128 Relationships | -- | Ralph Lauren Corporation | 59 |
| James Fernandez | 57 Relationships | -- | Tiffany & Co. | 57 |
| Stanley Fleishman | 49 Relationships | -- | R D Food Services Lp | 61 |
| Martin Ellis Franklin | 131 Relationships | -- | Jarden Corp. | 47 |
| Neil Golub | 103 Relationships | -- | The Golub Corporation | -- |
| Sam Haddad | 49 Relationships | -- | JPMorgan Chase & Co. | -- |
| David Jaffe | 63 Relationships | -- | Ascena Retail Group Inc. | 53 |
| Tod Johnson | 53 Relationships | -- | Mediabistro Inc. | 67 |
| Ronald Kramer | 90 Relationships | -- | Griffon Corporation | 54 |
| Richard Kunes | 59 Relationships | -- | The Estée Lauder Companies Inc. | 59 |
| Stephen Large | 59 Relationships | -- | Metabolix, Inc. | 54 |
| Richard LeFrak | 131 Relationships | -- | LeFrak Organization Inc. | 66 |
| Richard Leventhal | 49 Relationships | -- | Fedway Associates, Inc. | 69 |
| John LiDestri | 60 Relationships | -- | LiDestri Foods, Inc. | -- |
| Leo Liebowitz | 54 Relationships | -- | Getty Realty Corp. | 84 |
| William Mack | 347 Relationships | -- | AREA Property Partners | 72 |
| James McCann | 319 Relationships | -- | 1-800-Flowers.com Inc. | 60 |
| John Morphy | 49 Relationships | -- | JPMorgan Chase & Co. | 64 |
| William Rudin | 251 Relationships | -- | Rudin Management Company, Inc. | -- |
| Steven Safyer M.D. | 49 Relationships | -- | Montefiore Health System, Inc. | 63 |
| C. Sammons | 49 Relationships | -- | JPMorgan Chase & Co. | -- |
| Kenneth Wallach | 125 Relationships | -- | Central National-Gottesman Inc. | -- |
| Fred Wilpon | 57 Relationships | -- | Brooklyn Cyclones | 75 |
*Data is at least as current as the most recent Definitive Proxy.
Stock Quotes
Market data is delayed at least 15 minutes.
| Recently Viewed |
|
JPM:LN
|
$0.00 USD |
0.00 |
 |
JPM Competitors
Market data is delayed at least 15 minutes.
Industry Analysis
| Valuation |
JPM |
Industry Range |
| Price/Earnings |
9.6x |
|
| Price/Sales |
2.2x |
|
| Price/Book |
1.0x |
|
| Price/Cash Flow |
8.9x |
|
| TEV/Sales |
NM |
Not Meaningful
|
Sponsored Financial Commentaries
Sponsored Links