coca-cola co/the (KO*:Mexico)
Insiders at coca-cola co/the (KO*)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Muhtar Kent | 313 Relationships | Chairman, Chief Executive Officer, President and Chairman of Executive Committee | -- | 59 |
| Lisa Borders MHA | 33 Relationships | Vice President of Global Community Connections and Chair of The Coca-Cola Foundation | -- | -- |
| John Brock III | 76 Relationships | Chairman of Coca-Cola Enterprises and Chief Executive Officer of Coca-Cola Enterprises | -- | 63 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Masahiko Uotani | 46 Relationships | -- | Ichiryu Associates, Inc. | -- |
| K. Chan | 20 Relationships | -- | The Coca-Cola Company | -- |
| Zahi Khouri | 46 Relationships | -- | Palestine Telecommunications Company P.L.C. | -- |
| James Robinson III | 311 Relationships | -- | RRE Ventures LLC | 76 |
| Barry Diller | 205 Relationships | -- | IAC/InterActiveCorp | 70 |
| Maria Lagomasino | 28 Relationships | -- | Avon Products Inc. | 63 |
| Herbert Allen | 81 Relationships | -- | The Coca-Cola Company | 72 |
| Alexis Herman | 135 Relationships | -- | Dell Inc. | 64 |
| Evan Greenberg | 75 Relationships | -- | ACE Limited | 57 |
| Ronald Allen | 62 Relationships | -- | Aaron's, Inc. | 70 |
| Donald McHenry | 291 Relationships | -- | The Coca-Cola Company | 75 |
| Samuel Nunn | 139 Relationships | -- | RRE Ventures LLC | 73 |
| Peter Ueberroth | 159 Relationships | -- | The Contrarian Group, Inc. | 74 |
| Jacob Wallenberg B.Sc. (Econ.), MBA | 306 Relationships | -- | Thisbe AB | 56 |
| Howard Buffett | 40 Relationships | -- | BioImages | 57 |
| Richard Daley | 140 Relationships | -- | Tur Partners LLC | 70 |
| Robert Kotick | 30 Relationships | -- | Activision Blizzard, Inc. | 49 |
| Helene Gayle M.D., M.P.H. | 130 Relationships | -- | Cooperative for Assistance and Relief Everywhere, Inc. | 56 |
| Recently Viewed | |||
| KO*:MM | $521.50 MXN | -2.79 | |
| Company | Last | Change |
| Anheuser-Busch InBev NV | €73.70 EUR | +0.25 |
| Nestle SA | SFr.65.95 CHF | +0.20 |
| PepsiCo Inc | $82.12 USD | -0.85 |
| Procter & Gamble Co/The | $78.70 USD | -0.12 |
| Unilever NV | €32.52 EUR | +0.045 |
| View Industry Companies | ||
Industry Analysis
KO*
Industry Average
| Valuation | KO* | Industry Range |
| Price/Earnings | 22.2x |
|
| Price/Sales | 3.9x |
|
| Price/Book | 5.8x |
|
| Price/Cash Flow | 21.6x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- Portage, IN | Coca-ColaPosted: May 15
- Oklahoma City, OK | Coca-ColaPosted: May 19
- Cedar Rapids, IA | Coca-ColaPosted: May 14
- Meridian, ID | Kona GrillPosted: May 01
Sponsored Financial Commentaries
Sponsored Links
To contact COCA-COLA CO/THE, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








