america movil sab de c-ser l
(MV9:Frankfurt)
Insiders at america movil sab de c-ser l (MV9)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Daniel Hajj Aboumrad | 65 Relationships | Chief Executive Officer, Director, Member of Executive Committee, Member of Operations in Puerto Rico & the United States of America Committee, Director of Radiomvil Dipsa S A and Director of Telmexs Mexican | -- | 46 |
| Oscar Von Hauske Solís CPA | 95 Relationships | Chief Fixed Line Operations Officer, Director and Member of Operations in Puerto Rico & the United States of America Committee | -- | 55 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Patrick Slim Domit | 69 Relationships | -- | Control Trust | 43 |
| Carlos Slim Domit | 125 Relationships | -- | Grupo Sanborns S.A. de C.V. | 45 |
| Ernesto Velasco | 59 Relationships | -- | Grupo Kuo, S.A.B. de C.V. | 75 |
| Luis Soberón Kuri | 31 Relationships | -- | Corporación Interamericana de Entretenimiento, SAB de CV | 52 |
| David Muñoz | 63 Relationships | -- | America Movil S.A.B. de C.V. | 82 |
| Carlos Gutierrez | 17 Relationships | -- | America Movil S.A.B. de C.V. | 52 |
| Rayford Wilkins Jr. | 41 Relationships | -- | AT&T Interactive, Inc. | 61 |
| Pablo Roberto González Guajardo | 40 Relationships | -- | Kimberly-Clark de México, SAB de CV | 45 |
| Santiago Pando | 40 Relationships | -- | America Movil S.A.B. de C.V. | 39 |
| Michael Viola | 35 Relationships | -- | AT&T, Inc. | 58 |
| Arturo Elias Ayub | 61 Relationships | -- | Telefonos de Mexico, S.A.B. de C.V. | 46 |
| Louis Camilleri BA | 35 Relationships | -- | Philip Morris International, Inc. | 57 |
| Jeffrey McElfresh | 35 Relationships | -- | AT&T Mobility LLC | 42 |
| Juan Antonio Pérez Simón | 25 Relationships | -- | America Movil S.A.B. de C.V. | 71 |
| Rafael Moisés Kalach Mizrahi | 57 Relationships | -- | Grupo Carso, S.A.B. de C.V. | 66 |
| María Carrera | 17 Relationships | -- | America Movil S.A.B. de C.V. | -- |
| Recently Viewed | |||
| MV9:GR | €0.80 EUR | -0.005 | |
| Company | Last | Change |
| Deutsche Telekom AG | €9.24 EUR | -0.001 |
| DIRECTV | $65.21 USD | +0.49 |
| France Telecom SA | €8.25 EUR | +0.019 |
| NTT DOCOMO Inc | ¥165,800 JPY | +1,500 |
| Telefonica SA | €11.03 EUR | -0.17 |
| View Industry Companies | ||
Industry Analysis
MV9
Industry Average
| Valuation | MV9 | Industry Range |
| Price/Earnings | 11.3x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 4.0x |
|
| Price/Cash Flow | 7.4x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29
Sponsored Financial Commentaries
Sponsored Links
To contact AMERICA MOVIL SAB DE C-SER L, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








