brf sa-adr (P5Y:Frankfurt)
Insiders at brf sa-adr (P5Y)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| There is no Company Insiders data available. | ||||
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Abilio Diniz | 56 Relationships | -- | BRF SA | 76 |
| Sergio da Silva Rosa | 45 Relationships | -- | Caixa De Previdencia Dos Funcionarios Do Banco Do Brasil | 53 |
| Manoel da Silva Filho | 26 Relationships | -- | BR Educacional Gestora de Recursos S.A. | 59 |
| Jose Neto | 41 Relationships | -- | Tarpon Investimentos S.A. | 33 |
| Pedro de Andrade Faria | 41 Relationships | -- | TIG Holding Ltd. | 37 |
| Nildemar Secches | 85 Relationships | -- | WEG Electric Corp. | 64 |
| Luís Carlos Fernandes Afonso Neto | 39 Relationships | -- | BRF SA | 50 |
| Decio Silva | 49 Relationships | -- | WEG Electric Corp. | 55 |
| Luiz Fernando Furlán | 80 Relationships | -- | AGCO Corporation | 65 |
| Walter Filho | 27 Relationships | -- | BRF SA | 59 |
| Paulo Assunção de Souza | 26 Relationships | -- | BRF SA | 58 |
| Carlos da Fernando Costa | 63 Relationships | -- | Diagnosticos da America | 45 |
| Paulo de Sousa | 26 Relationships | -- | BRF SA | -- |
| Daniel Arrunda | 26 Relationships | -- | BRF SA | -- |
| Wei Chang Wang | 26 Relationships | -- | BRF SA | 65 |
| Maurício Da Rocha Wanderley | 58 Relationships | -- | BRF SA | 43 |
| João Torres | 26 Relationships | -- | BRF SA | 73 |
| Gerd Baumer | 26 Relationships | -- | BRF SA | 77 |
| Roberto Faldini | 37 Relationships | -- | BRF SA | 63 |
| Eduardo Fontana d’Avila | 26 Relationships | -- | BRF SA | 58 |
| Eduardo Mufarrei | 26 Relationships | -- | BRF SA | 35 |
| Marcelo Guimaraes Lopo Lima | 34 Relationships | -- | Cia. Hering | 37 |
| Helena do Amaral | 36 Relationships | -- | CPFL Energia S.A. | -- |
| Sérgio Schwartz | 26 Relationships | -- | Weg SA | 52 |
| Fernando Shayer | 28 Relationships | -- | Tarpon Investimentos S.A. | -- |
| Eduardo Rossi | 26 Relationships | -- | BRF SA | -- |
| Mauro Periotto | 26 Relationships | -- | BRF SA | -- |

| Recently Viewed | |||
| P5Y:GR | €15.94 EUR | +0.19 | |
| Company | Last | Change |
| Bunge Ltd | $71.82 USD | +0.68 |
| Nippon Meat Packers Inc | ¥1,426 JPY | 0.00 |
| Unilever PLC | 2,658 GBp | +3.00 |
| View Industry Companies | ||
Industry Analysis
P5Y
Industry Average
| Valuation | P5Y | Industry Range |
| Price/Earnings | 36.6x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 36.8x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact BRF SA-ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








