proofpoint inc (PFPT:NASDAQ GM)
Insiders at proofpoint inc (PFPT)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Eric Hahn Ph.D. | 73 Relationships | Founder, Chairman and Chairman of Nominating & Corporate Governance Committee | -- | 52 |
| Gary Steele | 18 Relationships | Chief Executive Officer and Director | -- | 50 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Kevin Harvey | 65 Relationships | -- | Benchmark Capital | 47 |
| Dana Evan | 64 Relationships | -- | JAFCO Ventures | 52 |
| Jonathan Feiber | 63 Relationships | -- | Mohr Davidow Ventures | 55 |
| Karen Richardson | 49 Relationships | -- | Proofpoint, Inc. | 49 |
| Daniel Shader | 32 Relationships | -- | PayNearMe Inc. | -- |
| Matthew Szulik | 37 Relationships | -- | Proofpoint, Inc. | 55 |
| Edward Zander | 227 Relationships | -- | Motorola Electronics Taiwan Ltd. | 65 |
| Robert Ward | 31 Relationships | -- | MeriTech Capital Partners | 45 |
| Chengxiang Zhai Ph.D. | 18 Relationships | -- | Proofpoint, Inc. | -- |
| Hongyuan Zha Ph.D. | 18 Relationships | -- | Proofpoint, Inc. | -- |
| Daniel Jurafsky Ph.D. | 28 Relationships | -- | VirtuOz SA | -- |
| Tim Howes Ph.D. | 18 Relationships | -- | RockMelt, Inc. | 48 |
| Phillip Hallam-Baker | 18 Relationships | -- | Proofpoint, Inc. | -- |
| David Crocker | 18 Relationships | -- | Proofpoint, Inc. | -- |
| Philip Koen Jr. | 45 Relationships | -- | Intermedia.net, Inc. | 60 |
| Anthony Bettencourt | 63 Relationships | -- | Coverity, Inc. | 51 |
| Douglas Garn | 23 Relationships | -- | Quest Software | 54 |
| Recently Viewed | |||
| PFPT:US | $19.76 USD | +0.64 | |
| Company | Last | Change |
| Actuate Corp | $6.65 USD | -0.06 |
| Axway Software SA | €18.16 EUR | +0.06 |
| IntraLinks Holdings Inc | $6.17 USD | +0.10 |
| Smith Micro Software Inc | $1.29 USD | +0.01 |
| Zix Corp | $3.70 USD | -0.11 |
| View Industry Companies | ||
Industry Analysis
PFPT
Industry Average
| Valuation | PFPT | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 5.7x |
|
| Price/Book | 19.3x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 5.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact PROOFPOINT INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








