All times are local (Market data is delayed by at least 15 minutes).
Insiders at rushydro-sp gdr 144a (RSHRL)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Evgeny Dod | 28 Relationships | Chairman of Management Board, Chief Executive Officer and Director | -- | 39 |
| Semyon Lashchenov | 13 Relationships | Deputy Chairman of The Stc and Member of The Stc | -- | -- |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Viktor Danilov-Danilyan | 13 Relationships | -- | Open Joint-Stock Company Federal Hydro-Generating Company - RusHydro | 74 |
| Viktor Kudryavy | 36 Relationships | -- | Open Joint-Stock Company Federal Hydro-Generating Company - RusHydro | 75 |
| Boris Ayuev | 13 Relationships | -- | Open Joint-Stock Company Federal Hydro-Generating Company - RusHydro | 55 |
| Eduard Volkov | 36 Relationships | -- | Open Joint-Stock Company Federal Hydro-Generating Company - RusHydro | 74 |
| Denis Nozdrachev | 42 Relationships | -- | Sviaz-Bank | -- |
| Viktor Zimin | 13 Relationships | -- | Open Joint-Stock Company Federal Hydro-Generating Company - RusHydro | 50 |
| Mikhail Poluboyarinov | 17 Relationships | -- | Joint Stock Company Aeroflot - Russian Airlines | 46 |
| Ilya Gubin | 43 Relationships | -- | Public Joint Stock Company AVTOVAZ | 47 |
| Denis Morozov | 180 Relationships | -- | Open Joint-Stock Company Federal Hydro-Generating Company - RusHydro | 39 |
| Viatcheslav Pivovarov | 13 Relationships | -- | Altera Capital | -- |
| Bernd Pfaffenbach | 42 Relationships | -- | Open Joint-Stock Company Federal Hydro-Generating Company - RusHydro | -- |
| Vladimir Stolyarenko | 32 Relationships | -- | Open Joint-Stock Company Federal Hydro-Generating Company - RusHydro | -- |
*Data is at least as current as the most recent Definitive Proxy.
Stock Quotes
Market data is delayed at least 15 minutes.
RSHRL Competitors
Market data is delayed at least 15 minutes.
Industry Analysis
| Valuation |
RSHRL |
Industry Range |
| Price/Earnings |
NM |
Not Meaningful
|
| Price/Sales |
0.6x |
|
| Price/Book |
0.3x |
|
| Price/Cash Flow |
NM |
Not Meaningful
|
| TEV/Sales |
NM |
Not Meaningful
|
Sponsored Financial Commentaries
Sponsored Links