standard chartered plc-idr
(STAN:Natl India)
Insiders at standard chartered plc-idr (STAN)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Peter Sands | 70 Relationships | Group Chief Executive, Executive Director, Member of Governance Committee and Chairman of Standard Chartered Bank | -- | 50 |
| Richard Meddings | 75 Relationships | Group Finance Director, Executive Director and Director of Standard Chartered Bank | -- | 54 |
| Jan Verplancke | 30 Relationships | Group Chief Information Officer, Group Head of Technology & Operations and Director of Standard Chartered Bank | -- | 48 |
| Annemarie Durbin | 37 Relationships | Group Head of Strategy & Corporate Development, Group Company Secretary and Director | -- | 48 |
| Tracy Clarke | 52 Relationships | Group Head of Human Resources & Communications, Director of Korea First Bank and Director of Standard Chartered Bank | -- | 45 |
| Richard Goulding | 30 Relationships | Chief Risk Officer and Director of Standard Chartered Bank | -- | 52 |
| S. Tan | 30 Relationships | Chief Executive of Standard Chartered Securities (Hong Kong) Limited, Managing Director of Standard Chartered Securities (Hong Kong) Limited and Executive Director of of Standard Chartered Bank (Hong Kong) Limited | -- | -- |
| Jaspal Bindra | 52 Relationships | Executive Director, Chief Executive Officer of Asia and Director of Standard Chartered Bank | -- | 51 |
| Pi-Cheng Hung | 46 Relationships | Chief Executive Officer of Standard Chartered Bank (Hong Kong) Limited and Executive Director of Standard Chartered Bank (Hong Kong) Limited | -- | 47 |
| Viswanathan Shankar | 45 Relationships | Chief Executive Officer of Middle East, Africa, The Americas & Europe, Executive Director and Director of The Standard Chartered Bank | -- | 54 |
| Stefano Bertamini | 44 Relationships | Chief Executive Officer of Consumer Banking, Group Executive Director and Director of Standard Chartered Bank | -- | 47 |
| Alun Rees | 33 Relationships | Chief Executive Officer of Wholesale Banking, Executive Director and Director of Standard Chartered Bank | -- | 56 |
| Peter Sullivan BS | 75 Relationships | General Manager of Hong Kong Business and Executive Director of Hong Kong Standard Chartered Bank | -- | 63 |
| Hanadi Bin Khaled Al Thani | 30 Relationships | Special Adviser and Member of Gulf Advisory Council | -- | -- |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| John Peace | 79 Relationships | -- | Experian Finance Plc | 63 |
| King Suen Tsang | 48 Relationships | -- | Standard Chartered Bank (China) Limited | 55 |
| Rudolph Markham | 90 Relationships | -- | CSM nv | 66 |
| James Dundas | 80 Relationships | -- | Macmillan Cancer Relief | 61 |
| Paul Skinner BA (Hons) (Law), DpBA (Business Administration) | 110 Relationships | -- | Shell Oil Products Company LLC | 68 |
| Ruth Markland | 64 Relationships | -- | Arcadis NV | 59 |
| Oliver Stocken | 71 Relationships | -- | Standard Chartered PLC | 70 |
| John Paynter | 62 Relationships | -- | Greenhill & Co., Inc. | 57 |
| Seung-Soo Han KBE | 32 Relationships | -- | Seoul Semiconductor Co., Ltd. | 76 |
| Simon Lowth | 51 Relationships | -- | AstraZeneca PLC | 50 |
| Lars Thunell Ph.D. | 58 Relationships | -- | The World Bank Group | 64 |
| Margaret Ewing | 38 Relationships | -- | Standard Chartered PLC | 57 |
| Om Bhatt | 123 Relationships | -- | Hindustan Unilever Ltd. | 62 |
| Chi-Yan Cheung Ph.D. | 53 Relationships | -- | Boyu Capital Consultancy Co. Ltd | 48 |
| Seung-Han Lee | 30 Relationships | -- | GS1 | 65 |
| Tung Shun Wong JP | 101 Relationships | -- | HSBC Holdings plc | 60 |
| Jamie Ling | 30 Relationships | -- | Standard Chartered PLC | -- |
| Recently Viewed | |||
| STAN:IN | 114.30 INR | +0.80 | |
| Company | Last | Change |
| Banco Bilbao Vizcaya Argentaria SA | €7.41 EUR | -0.033 |
| China Merchants Bank Co Ltd | CNY13.86 CNY | -0.01 |
| National Australia Bank Ltd | A$33.09 AUD | +0.04 |
| Bank of Nova Scotia | C$58.76 CAD | +0.39 |
| US Bancorp | $34.67 USD | +0.36 |
| View Industry Companies | ||
Industry Analysis
STAN
Industry Average
| Valuation | STAN | Industry Range |
| Price/Earnings | 12.5x |
|
| Price/Sales | 3.4x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 12.3x |
|
| TEV/Sales | 3.3x |
|
Post a JobJobs
- Atlanta, GA | Standard ParkingPosted: May 17
- Chicago, IL | Standard ParkingPosted: May 16
- Seattle, WA | Standard ParkingPosted: May 06
- Boston, MA | Standard ParkingPosted: Apr 30
Sponsored Financial Commentaries
Sponsored Links
To contact STANDARD CHARTERED PLC-IDR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








