statoil asa-spon adr (STO:New York)
Insiders at statoil asa-spon adr (STO)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| There is no Company Insiders data available. | ||||
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Svein Rennemo | 39 Relationships | -- | Tomra Systems ASA | 65 |
| Grace Skaugen | 68 Relationships | -- | Statoil ASA | 59 |
| Roy Franklin OBE, BSc, PMD | 65 Relationships | -- | Keller Group plc | 59 |
| Olaug Svarva | 90 Relationships | -- | Folketrygdfondet | 55 |
| Jakob Stausholm MS | 26 Relationships | -- | Maersk, Inc. | 44 |
| Idar Kreutzer | 70 Relationships | -- | Storebrand ASA | 50 |
| Lill-Heidi Bakkerud | 26 Relationships | -- | Statoil ASA | 49 |
| Einar Iversen | 26 Relationships | -- | Statoil ASA | 50 |
| Morten Svaan | 26 Relationships | -- | Statoil ASA | 56 |
| Barbara Judge CBE, BA, J.D. | 268 Relationships | -- | Forte Energy NL | 66 |
| Bjørn Godal | 26 Relationships | -- | Statoil ASA | 67 |
| Borge Brende | 26 Relationships | -- | Statoil ASA | 47 |
| Maria Oudeman MBA, LLM | 40 Relationships | -- | Akzo Nobel NV | 54 |
| Ingvald Strommen | 26 Relationships | -- | Statoil ASA | 62 |
| Greger Mannsverk | 26 Relationships | -- | Statoil ASA | 51 |
| Rune Bjerke | 114 Relationships | -- | DNB ASA | 52 |
| Steinar Olsen | 31 Relationships | -- | Statoil ASA | 63 |
| Karin Aslaksen | 38 Relationships | -- | Statoil ASA | 53 |
| Tore Ulstein | 26 Relationships | -- | Ulstein Group ASA | 45 |
| Live Aker | 58 Relationships | -- | Komplett ASA | 49 |
| Barbro Hxtta-Jacobsen | 26 Relationships | -- | Statoil ASA | 40 |
| Siri Kalvig | 42 Relationships | -- | Storm Weather Center AS | 42 |
| Thor Bolstad | 26 Relationships | -- | Statoil ASA | 58 |
| Arthur Sletteberg | 26 Relationships | -- | Statoil ASA | -- |
| Bassim Haj | 26 Relationships | -- | Statoil ASA | -- |
| Anne-Margrethe Firing | 60 Relationships | -- | Nordea Bank AB (publ) | -- |
| Linda Aase | 26 Relationships | -- | Statoil ASA | -- |
| Recently Viewed | |||
| STO:US | $22.41 USD | -0.78 | |
| Company | Last | Change |
| ConocoPhillips | $63.31 USD | +0.88 |
| Eni SpA | €18.53 EUR | -0.45 |
| GDF Suez | €16.65 EUR | +0.04 |
| Lukoil OAO | 2,023 RUB | -0.50 |
| Rosneft OAO | 220.62 RUB | +1.13 |
| View Industry Companies | ||
Industry Analysis
STO
Industry Average
| Valuation | STO | Industry Range |
| Price/Earnings | 6.9x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 3.3x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29
Sponsored Financial Commentaries
Sponsored Links
To contact STATOIL ASA-SPON ADR, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








