toyota motor corp (TOYOF:OTC US)
Insiders at toyota motor corp (TOYOF)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Akio Toyoda | 58 Relationships | President and Director | -- | 56 |
| Yukitoshi Funo | 50 Relationships | Executive Vice President and Director | -- | 65 |
| Atsushi Niimi | 47 Relationships | Executive Vice President and Director | -- | 65 |
| Shinichi Sasaki | 45 Relationships | Executive Vice President and Director | -- | 66 |
| Mitsuhisa Kato | 58 Relationships | Executive Vice President and Director | -- | 59 |
| Satoshi Ozawa | 33 Relationships | Executive Vice President and Director | -- | 63 |
| Masamoto Maekawa | 33 Relationships | Executive Vice President and Director | -- | 63 |
| Yasumori Ihara | 51 Relationships | Chief Officer of The Purchasing Group, Executive Vice President and Director | -- | 61 |
| Nobuyori Kodaira | 33 Relationships | Executive Vice President and Member of The Board | -- | 63 |
| Yoshimi Inaba | 40 Relationships | Executive Advisor and Executive Chairman of Toyota Motor Sales, U.S.A., Inc. | -- | 66 |
| Real Tanguay | 38 Relationships | Advisor, Chairman of Toyota Motor Manufacturing Canada Inc., Chairman of Toyota Canada, Incorporated and President of Canadian Autoparts Toyota, Inc. | -- | -- |
| Hiroyuki Fukui | 33 Relationships | Managing Officer and Chairman of Toyota Motor Manufacturing Indonesia | -- | -- |
| Takahiko Ijichi | 40 Relationships | Senior Managing Officer and Director | -- | 60 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Fujio Cho | 98 Relationships | -- | Toyota Motor Corporation | 75 |
| Takeshi Uchiyamada | 82 Relationships | -- | Japan Automobile Manufacturers Association Inc. | 66 |
| Alexis Herman | 136 Relationships | -- | Dell Inc. | 64 |
| Yoichiro Ichimaru | 51 Relationships | -- | Toyota Motor Corporation | 64 |
| Mamoru Furuhashi | 33 Relationships | -- | Toyota Motor Corporation | 62 |
| Masaki Nakatsugawa | 33 Relationships | -- | Toyota Motor Corporation | 59 |
| Akishige Okada | 105 Relationships | -- | Sumitomo Mitsui Banking Corporation | 74 |
| Yoichi Morishita | 57 Relationships | -- | Panasonic Corporation of North America, Inc. | 78 |
| Kunihiro Matsuo | 114 Relationships | -- | Japan Exchange Group, Inc. | 70 |
| Federico Peña J.D. | 151 Relationships | -- | Vestar Capital Partners | 65 |
| Susan Molinari | 34 Relationships | -- | Google Inc. | 54 |
| James Lowry | 138 Relationships | -- | Toyota Motor Corporation | 72 |
| Nathaniel Jones | 48 Relationships | -- | Toyota Motor Corporation | -- |
| Gilbert Casellas | 131 Relationships | -- | Prudential Financial, Inc. | 59 |
| Phyllis Campbell | 81 Relationships | -- | JPMorgan Chase & Co. | 60 |
| Roger Martin | 109 Relationships | -- | Zerofootprint Software Inc. | 55 |
| Yoko Wake | 33 Relationships | -- | Toyota Motor Corporation | 65 |
| Masahiro Kato | 33 Relationships | -- | Toyota Motor Corporation | 60 |
| Mark Hogan | 33 Relationships | -- | Toyota Motor Corporation | 61 |
| Haruhiko Kato | 54 Relationships | -- | Japan Securities Depository Center, Incorporated | 59 |
| Ikuo Uno | 195 Relationships | -- | Fuji Kyuko Co., Ltd. | 77 |

| Recently Viewed | |||
| TOYOF:US | $60.75 USD | +0.33 | |
| Company | Last | Change |
| Daimler AG | €47.19 EUR | -0.335 |
| Ford Motor Co | $15.65 USD | +0.10 |
| General Motors Co | $34.01 USD | +0.28 |
| Siemens AG | €80.00 EUR | +0.40 |
| Volkswagen AG | €161.91 EUR | -0.74 |
| View Industry Companies | ||
Industry Analysis
TOYOF
Industry Average
| Valuation | TOYOF | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 20.4x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact TOYOTA MOTOR CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








