thomson reuters corp (TRI:Toronto)
Insiders at thomson reuters corp (TRI)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| James Smith | 17 Relationships | Chief Executive Officer, President and Director | -- | 52 |
| David Binet | 17 Relationships | Non-Independent Director, Member of Corporate Governance Committee, Member of Human Resources Committee, Chief Executive Officer of The Woodbridge Company Limited and President of The Woodbridge Company Limited | -- | 54 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| David Thomson | 25 Relationships | -- | Thomson Reuters Corporation | 55 |
| Richard Harrington CPA | 143 Relationships | -- | The Cue Ball Group, LLC | 65 |
| Peter Thomson | 24 Relationships | -- | Thomvest Ventures, Inc. | 47 |
| Pehr Gyllenhammar M.Sc. Law | 39 Relationships | -- | N M Rothschild & Sons Limited | 77 |
| Vance Opperman J.D., Esq. | 82 Relationships | -- | Key Investments Inc. | 69 |
| Mary Cirillo-Goldberg | 57 Relationships | -- | Deutsche Bank Trust Corporation | 64 |
| Lawton Fitt | 75 Relationships | -- | Circle Financial Group, LLC | 59 |
| Christopher Mallaby | 34 Relationships | -- | Thomson Reuters Corporation | 76 |
| Steven Denning | 203 Relationships | -- | General Atlantic LLC | 63 |
| John Thompson | 69 Relationships | -- | Alteris Group, LLC | 69 |
| Kenneth Olisa OBE | 60 Relationships | -- | Restoration Partners, LLC | 60 |
| Deryck Maughan | 293 Relationships | -- | Kohlberg Kravis Roberts & Co. | 64 |
| Manvinder Banga | 84 Relationships | -- | Kedaara Capital | 58 |
| Wulf von Schimmelmann | 76 Relationships | -- | Deutsche Post AG | 65 |
| Geert Linnebank | 46 Relationships | -- | Thomson Reuters UK Limited | 55 |
| Dame Alexander CBE | 97 Relationships | -- | ProCredit Holding AG | 55 |
| Recently Viewed | |||
| TRI:CN | C$36.22 CAD | 0.00 | |
| Company | Last | Change |
| Charles Schwab Corp/The | $19.06 USD | -0.11 |
| Time Warner Cable Inc | $95.56 USD | -1.45 |
| Viacom Inc | $69.56 USD | -0.02 |
| WPP PLC | $87.53 USD | -1.06 |
| Yahoo! Inc | $26.54 USD | -0.46 |
| View Industry Companies | ||
Industry Analysis
TRI
Industry Average
| Valuation | TRI | Industry Range |
| Price/Earnings | 16.7x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 8.2x |
|
| TEV/Sales | 1.6x |
|
Post a JobJobs
- Southfield, MI | Home Care CompanyPosted: Apr 29
- Oakland, MI | Home Care CompanyPosted: Apr 29
- Southfield, MI | Home Care CompanyPosted: Apr 28
- New York | Home CarePosted: May 20
Sponsored Financial Commentaries
Sponsored Links
To contact THOMSON REUTERS CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.







