united therapeutics corp
(UTH:German Stock Exchange)
Insiders at united therapeutics corp (UTH)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Martine Rothblatt Ph.D., J.D., MBA | 22 Relationships | Founder, Chairman and Chief Executive Officer | -- | 57 |
| Roger Jeffs Ph.D. | 14 Relationships | President, Chief Operating Officer and Director | -- | 50 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Christopher Patusky J.D., M.G.A | 14 Relationships | -- | United Therapeutics Corporation | 48 |
| R. Gray | 20 Relationships | -- | Critical Solutions, Inc. | 48 |
| Christopher Causey MBA | 14 Relationships | -- | United Therapeutics Corporation | 49 |
| Raymond Dwek F.R.S. | 14 Relationships | -- | United Therapeutics Corporation | 70 |
| Baruch Blumberg M.D., Ph.D. | 44 Relationships | -- | Fox Chase Cancer Center | -- |
| Louis Sullivan M.D. | 135 Relationships | -- | BioSante Pharmaceuticals, Inc. | 78 |
| Raymond Kurzweil Ph.D. | 193 Relationships | -- | Kurzweil Technologies, Inc. | 64 |
| Richard Giltner | 14 Relationships | -- | United Therapeutics Corporation | 48 |
| Victor Dzau M.D. | 154 Relationships | -- | Kearny Venture Partners | 66 |
| Thomas Starzl M.D., Ph.D. | 14 Relationships | -- | United Therapeutics Corporation | -- |
| Magdi Yacoub F.R.S. | 46 Relationships | -- | United Therapeutics Corporation | 76 |
| Lewis Rubin M.D. | 29 Relationships | -- | United Therapeutics Corporation | -- |
| Tommy Thompson J.D. | 257 Relationships | -- | PURE Bioscience, Inc. | 71 |

| Recently Viewed | |||
| UTH:GR | €48.25 EUR | -0.63 | |
| Company | Last | Change |
| Actelion Ltd | SFr.56.20 CHF | +0.05 |
| Gilead Sciences Inc | $51.03 USD | -1.20 |
| GlaxoSmithKline PLC | 1,686 GBp | +11.50 |
| Nippon Shinyaku Co Ltd | ¥1,569 JPY | -19.00 |
| Teva Pharmaceutical Industries Ltd | $39.32 USD | +0.24 |
| View Industry Companies | ||
Industry Analysis
UTH
Industry Average
| Valuation | UTH | Industry Range |
| Price/Earnings | 11.6x |
|
| Price/Sales | 3.4x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 11.0x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact UNITED THERAPEUTICS CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








