As of 1:53 AM 05/17/13 All times are local (Market data is delayed by at least 15 minutes).
Insiders at warrnambool cheese & butter (WCB)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| David Lord Grad Dip Bus (Mgt), MBA, MAICD | 9 Relationships | Chief Executive Officer, Managing Director, Director, Member of Due Diligence Committee, Member of Supplier Relations/Industry Issues Committee and Member of Milk Pricing Review Committee | -- | 54 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Francis Davis FCPA, F.Fin, FAIB, FAIM, FAICD Dip | 9 Relationships | -- | Warrnambool Cheese And Butter Factory Company Holdings Limited | 71 |
| Terrence Richardson B.Agr Econ., Dip. Business Studies, Certificate in | 9 Relationships | -- | Warrnambool Cheese And Butter Factory Company Holdings Limited | 62 |
| Bruce Morley B.Com, ARMTC, FCPA, FCIS, FAICD | 9 Relationships | -- | Warrnambool Cheese And Butter Factory Company Holdings Limited | 73 |
| Bruce Vallance Dip.App.Sci.(Ag.) GAICD | 9 Relationships | -- | Warrnambool Cheese And Butter Factory Company Holdings Limited | -- |
| R. A. Anderson B.Com (Melb), M.Admin (Monash), Dip. Educ. (Melb) | 9 Relationships | -- | Warrnambool Cheese And Butter Factory Company Holdings Limited | -- |
| Michael Carroll MBA, B. Ag Sc, MAICD | 22 Relationships | -- | Select Harvests Limited | -- |
| John McLean FIDM, FAICD | 9 Relationships | -- | Warrnambool Cheese And Butter Factory Company Holdings Limited | 71 |
| John Gall FAICD.Dip | 9 Relationships | -- | Warrnambool Cheese And Butter Factory Company Holdings Limited | 63 |
| Kay Antony GAICD.Dip | 9 Relationships | -- | Warrnambool Cheese And Butter Factory Company Holdings Limited | -- |
*Data is at least as current as the most recent Definitive Proxy.
Stock Quotes
Market data is delayed at least 15 minutes.
| Recently Viewed |
|
WCB:AU
|
A$4.05 AUD |
-0.01 |
 |
WCB Competitors
Market data is delayed at least 15 minutes.
Industry Analysis
| Valuation |
WCB |
Industry Range |
| Price/Earnings |
NM |
Not Meaningful
|
| Price/Sales |
0.5x |
|
| Price/Book |
1.2x |
|
| Price/Cash Flow |
16.8x |
|
| TEV/Sales |
0.3x |
|
Sponsored Financial Commentaries
Sponsored Links