wpp plc (WPP:London Stock Exchange)
Insiders at wpp plc (WPP)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Martin Sorrell | 129 Relationships | Group Chief Executive and Executive Director | -- | 67 |
| Paul Richardson BA, ACA, MCT | 52 Relationships | Group Finance Director, Executive Director and Chairman of Sustainability Committee | -- | 54 |
| Mark Read | 40 Relationships | Director of Strategy, Executive Director and Chief Executive Officer of WPP Digital | -- | 45 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Philip Lader | 168 Relationships | -- | WPP plc | 66 |
| Paul Spencer BA, FCT, FCMA, CBE | 37 Relationships | -- | WPP plc | 62 |
| Jeffrey Rosen | 84 Relationships | -- | WPP plc | 64 |
| Jeremy J. Bullmore | 21 Relationships | -- | WPP plc | 82 |
| Esther Dyson | 425 Relationships | -- | EDventure Ventures | 61 |
| Stanley Morten | 40 Relationships | -- | WPP plc | 68 |
| John Quelch Ph.D., DBA, MBA, MS | 140 Relationships | -- | Alere Inc. | 60 |
| John Jackson | 40 Relationships | -- | WPP plc | 83 |
| Koichiro Naganuma | 39 Relationships | -- | Asatsu-DK Inc. | 67 |
| Orit Gadiesh | 43 Relationships | -- | WPP plc | 61 |
| Colin Day | 54 Relationships | -- | Filtrona plc | 57 |
| Timothy Shriver Ph.D. | 122 Relationships | -- | WPP plc | 52 |
| Ruigang Li | 21 Relationships | -- | Shanghai Oriental Pearl (Group) Co., Ltd. | 42 |
| Solomon Trujillo | 62 Relationships | -- | Target Corp. | 60 |
| Richard Rivers | 33 Relationships | -- | Mothercare plc | -- |
| Roger Agnelli BS (Mech Eng), MBA | 52 Relationships | -- | AGN Agroindustrial, Projetos e Participacoes Ltda. | 53 |
| Jacques Aigrain | 107 Relationships | -- | LyondellBasell Industries NV | 57 |
| Hugo Shong | 88 Relationships | -- | IDG Capital Partners | 55 |
| Sally Susman | 32 Relationships | -- | Pfizer Inc. | 50 |
| Recently Viewed | |||
| WPP:LN | 1,178.00 GBp | +6.00 | |
| Company | Last | Change |
| British Sky Broadcasting Group PLC | 779.00 GBp | -19.50 |
| CBS Corp | $51.26 USD | +0.23 |
| Omnicom Group Inc | $62.10 USD | -0.90 |
| Thomson Reuters Corp | C$36.22 CAD | +0.35 |
| Viacom Inc | $69.56 USD | -0.02 |
| View Industry Companies | ||
Industry Analysis
WPP
Industry Average
| Valuation | WPP | Industry Range |
| Price/Earnings | 18.0x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 16.8x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Harrodsburg, KY | Wausau PaperPosted: May 08
- Harrodsburg, KY | Wausau PaperPosted: May 08
Sponsored Financial Commentaries
Sponsored Links
To contact WPP PLC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








