As of 8:10 PM 05/17/13 All times are local (Market data is delayed by at least 15 minutes).
Insiders at zalicus inc (ZLCS)
| Name (Connections) | Board Relationships | Title | Type of Board Member | Age |
| Mark Corrigan M.D. | 41 Relationships | Chief Executive Officer, President and Director | -- | 54 |
Other Board Members on Board*
| Name (Connections) | Board Relationships | Type of Board Member | Primary Company | Age |
| Frank Haydu III | 38 Relationships | -- | Source Precision Medicine, Inc. | 64 |
| Sally Crawford | 100 Relationships | -- | Exact Sciences Corporation | 58 |
| William Hunter M.D. | 38 Relationships | -- | Cardiome Pharma Corp. | 49 |
| Joanna Horobin M.B., Ch.B | 54 Relationships | -- | Verastem, Inc. | 57 |
| Frank Wollheim M.D. | 26 Relationships | -- | Zalicus Inc. | -- |
| George Sledge Jr., M.D. | 82 Relationships | -- | Zalicus Inc. | -- |
| Michael Weinblatt M.D. | 193 Relationships | -- | Can-Fite BioPharma Ltd. | -- |
| Richard Schilsky M.D. | 91 Relationships | -- | Zalicus Inc. | -- |
| John Kirwan BSc, FRCP, M.D. | 39 Relationships | -- | Zalicus Inc. | -- |
| Edward Keystone F.R.C.P.C., M.D. | 105 Relationships | -- | HealthSonix, Inc. | -- |
| Stan Kaye BSc, M.D., FRCP, FRCR, FRSE, FMedSci. | 90 Relationships | -- | Biotica Technology Limited | -- |
| Alice Gottlieb M.D., Ph.D. | 36 Relationships | -- | Zalicus Inc. | -- |
| Daniel Furst M.D. | 55 Relationships | -- | Zalicus Inc. | -- |
| Todd Golub M.D. | 110 Relationships | -- | Foundation Medicine, Inc. | -- |
| Michael Foley Ph.D. | 36 Relationships | -- | FORMA Therapeutics, Inc. | -- |
| Paul Emery M.A., M.D., F.R.C.P | 55 Relationships | -- | Five Prime Therapeutics, Inc. | -- |
| Gary Borisy Ph.D. | 26 Relationships | -- | Zalicus Inc. | -- |
| Michael Kauffman M.D., Ph.D. | 60 Relationships | -- | Onyx Pharmaceuticals, Inc. | 48 |
| William O'Shea | 41 Relationships | -- | Zalicus Inc. | 62 |
| Kurt Beam | 26 Relationships | -- | Zalicus Inc. | -- |
| David Triggle | 26 Relationships | -- | Zalicus Inc. | -- |
| William Catterall Ph.D. | 26 Relationships | -- | Icagen, Inc. | -- |
| Gerald Zamponi | 26 Relationships | -- | Zalicus Inc. | -- |
| Lester Mitscher Ph.D. | 44 Relationships | -- | Zalicus Inc. | -- |
| David Dolphin Ph.D. | 62 Relationships | -- | Zalicus Inc. | -- |
| Todd Foley | 64 Relationships | -- | MPM Capital | 40 |
*Data is at least as current as the most recent Definitive Proxy.
Stock Quotes
Market data is delayed at least 15 minutes.
| Recently Viewed |
|
ZLCS:US
|
$0.60 USD |
-0.02 |
 |
ZLCS Competitors
Market data is delayed at least 15 minutes.
Industry Analysis
| Valuation |
ZLCS |
Industry Range |
| Price/Earnings |
NM |
Not Meaningful
|
| Price/Sales |
5.7x |
|
| Price/Book |
3.3x |
|
| Price/Cash Flow |
NM |
Not Meaningful
|
| TEV/Sales |
3.0x |
|
Sponsored Financial Commentaries
Sponsored Links