cosco pacific ltd (1199:Hong Kong)
Audit Committee* - cosco pacific ltd (1199)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Kwong Fai Chow JP, BA, FCA, FCPA, FHKIoD | 41 Relationships | Independent Non-Executive Director, Chairman of Audit Committee, Member of Nomination Committee and Member of Remuneration Committee | |
| Lai Tai Fan Hsu GBM, GBS, JP | 25 Relationships | Independent Non Executive Director, Chairman of Remuneration Committee, Member of Audit Committee and Member of Nomination Committee | |
| Man Kiu Li Hon. BA (Cantab), Hon. MA (Cantab), MBA, LPC, JP | 60 Relationships | Independent Non-Executive Director, Chairman of Nomination Committee, Member of Audit Committee and Member of Remuneration Committee | |
| Timothy Freshwater IAC | 90 Relationships | Independent Non-Executive Director and Member of Audit Committee |
Nominating Committee* - cosco pacific ltd (1199)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Xingru Wang | 24 Relationships | Vice Chairman, Managing Director, Chairman of Investment & Strategic Planning Committee, Member of Executive Committee, Member of Remuneration Committee and Member of Nomination Committee | COSCO Pacific Limited Announces Board Changes 04/8/13 |
| Kwong Fai Chow JP, BA, FCA, FCPA, FHKIoD | 41 Relationships | Independent Non-Executive Director, Chairman of Audit Committee, Member of Nomination Committee and Member of Remuneration Committee | Cosco Pacific Ltd. Announces Board Changes, Effective from March 21, 2013 03/21/13 |
| Lai Tai Fan Hsu GBM, GBS, JP | 25 Relationships | Independent Non Executive Director, Chairman of Remuneration Committee, Member of Audit Committee and Member of Nomination Committee | Cosco Pacific Ltd. Names IP Sing Chi as Independent Non-Executive Director 11/7/12 |
| Man Kiu Li Hon. BA (Cantab), Hon. MA (Cantab), MBA, LPC, JP | 60 Relationships | Independent Non-Executive Director, Chairman of Nomination Committee, Member of Audit Committee and Member of Remuneration Committee | Cosco Pacific Ltd. Announces Executive Changes 02/24/12 |
Committee of Directors* - cosco pacific ltd (1199)
| Name (Board Relationships)/Title | Board Affiliations | ||
Deputy Managing Director, Executive Director, Chairman of Corporate Governance Committee and Member of Executive Committee |
| Recently Viewed | |||
| 1199:HK | $11.24 HKD | +0.44 | |
| Company | Last | Change |
| China Shipping Container Lines Co Ltd | CNY2.26 CNY | 0.00 |
| Golar LNG Ltd | $37.49 USD | +1.11 |
| Orient Overseas International Ltd | $46.75 HKD | -0.65 |
| Teekay Corp | $38.84 USD | +1.09 |
| Textainer Group Holdings Ltd | $37.70 USD | +0.1299 |
| View Industry Companies | ||
Industry Analysis
1199
Industry Average
| Valuation | 1199 | Industry Range |
| Price/Earnings | 11.6x |
|
| Price/Sales | 5.2x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 11.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20
Sponsored Financial Commentaries
Sponsored Links
To contact COSCO PACIFIC LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









