nagacorp ltd (3918:Hong Kong)
Audit Committee* - nagacorp ltd (3918)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Panglima Bin Haji Sheikh Fadzir | 13 Relationships | Independent Non-Executive Director, Chairman of Nomination Committee, Chairman of Remuneration Committee and Member of Audit Committee | |
| Mun Kee Lim | 22 Relationships | Independent Non-Executive Director, Chairman of Audit Committee, Member of Nomination Committee and Member of Remuneration Committee | |
| Kai Jin Lai | 24 Relationships | Independent Non-Executive Director, Member of Nomination Committee, Member of Remuneration Committee, Member of Anti-Money Laundering Oversight Committee and Member of Audit Committee |
Nominating Committee* - nagacorp ltd (3918)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Lip Keong Chen | 14 Relationships | Chief Executive Officer, Executive Director, Member of Nomination Committee, Member of Remuneration Committee and Member of Anti-Money Laundering Oversight Committee | NagaCorp Ltd. Announces Change of Company Secretary and Authorized Representative 11/30/12 |
| Yepern Chen | 6 Relationships | Executive Director, Member of Nomination Committee, Member of Remuneration Committee and Member of Anti-Money Laundering Oversight Committee | NagaCorp Ltd. Announces Management Changes 02/22/12 |
| Panglima Bin Haji Sheikh Fadzir | 13 Relationships | Independent Non-Executive Director, Chairman of Nomination Committee, Chairman of Remuneration Committee and Member of Audit Committee | NagaCorp Ltd. Announces Retirement of Leow Ming Fong as Independent Non-Executive Director 05/24/11 |
| Mun Kee Lim | 22 Relationships | Independent Non-Executive Director, Chairman of Audit Committee, Member of Nomination Committee and Member of Remuneration Committee | NagaCorp Ltd. Announces Re-Designation of Michael Lai Kai Jin as an Independent Non-Executive Director and Member of Remuneration Committee, Nomination Committee and AML Oversight Committee 04/6/11 |
| Kai Jin Lai | 24 Relationships | Independent Non-Executive Director, Member of Nomination Committee, Member of Remuneration Committee, Member of Anti-Money Laundering Oversight Committee and Member of Audit Committee | NagaCorp Ltd. Announces Executive Changes 02/14/11 |
| Recently Viewed | |||
| 3918:HK | $6.62 HKD | -0.02 | |
| Company | Last | Change | |
| No competitor information is available for 3918. | |||
| View Industry Companies | |||
Industry Analysis
3918
Industry Average
| Valuation | 3918 | Industry Range |
| Price/Earnings | 15.7x |
|
| Price/Sales | 6.4x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 17.3x |
|
| TEV/Sales | 6.7x |
|
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.
Sponsored Financial Commentaries
Sponsored Links
To contact NAGACORP LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









