mitsubishi ufj financial gro
(8306:Tokyo Stock Exchange)
Audit Committee* - mitsubishi ufj financial gro (8306)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Kinya Okauchi | 43 Relationships | Chief Audit Officer, Director, Chairman of Mitsubishi Ufj Trust and Banking Corporation and Member of Internal Audit & Compliance Committee | |
| Ryuji Araki | 26 Relationships | Outside Director, Chairman of Internal Audit & Compliance Committee and Member of Nomination & Compensation Committee | |
| Takehiko Nemoto | 26 Relationships | Corporate Auditor | |
| Tsutomu Takasuka | 44 Relationships | Outside Corporate Auditor | |
| Kunie Okamoto | 100 Relationships | Corporate Auditor | |
| Yasushi Ikeda | 56 Relationships | Outside Corporate Auditor | |
| Tetsuo Maeda | 26 Relationships | Corporate Auditor | |
| Kazuhiro Watanabe | 40 Relationships | Outside Director, Member of Nomination & Compensation Committee and Member of Internal Audit & Compliance Committee |
Nominating Committee* - mitsubishi ufj financial gro (8306)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Katsunori Nagayasu | 76 Relationships | Representative Director, Chairman of Bank of Tokyo-Mitsubishi Ufj, Ltd. and Member of Nomination & Compensation Committee | Mitsubishi UFJ Financial Group, Inc. Announces Board Changes 05/15/13 |
| Ryuji Araki | 26 Relationships | Outside Director, Chairman of Internal Audit & Compliance Committee and Member of Nomination & Compensation Committee | Mitsubishi UFJ Financial Group, Inc. Announces Management Changes 02/28/13 |
| Kazuhiro Watanabe | 40 Relationships | Outside Director, Member of Nomination & Compensation Committee and Member of Internal Audit & Compliance Committee | Mitsubishi UFJ Financial Group, Inc. Announces Retirement of Takuma Otoshi as Outside Director, Effective August 30, 2012 08/30/12 |
Advisory Committee* - mitsubishi ufj financial gro (8306)
| Name (Board Relationships)/Title | Board Affiliations | ||
Members of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations |
| Recently Viewed | |||
| 8306:JP | ¥690.00 JPY | -9.00 | |
| Company | Last | Change |
| Banco Santander SA | €5.44 EUR | -0.022 |
| Barclays PLC | 323.30 GBp | -2.90 |
| Royal Bank of Canada | C$63.86 CAD | +1.69 |
| UBS CH Property Fund - Leman Residential Foncipars | SFr.79.85 CHF | +0.30 |
| Westpac Banking Corp | A$31.48 AUD | -0.31 |
| View Industry Companies | ||
Industry Analysis
8306
Industry Average
| Valuation | 8306 | Industry Range |
| Price/Earnings | 72.4x |
|
| Price/Sales | 3.0x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 62.4x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









