hess corp (AHC:Frankfurt)
Audit Committee* - hess corp (AHC)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Robert Wilson | 76 Relationships | Director, Chairman of Audit Committee and Member of Compensation & Management Development Committee | Amerada Hess and Marathon Oil Receives Subpoenas from SEC 08/9/05 |
| John Mullin III | 50 Relationships | Lead Independent Director and Member of Audit Committee | Amerada Hess Corp. and Devon Energy Corp. Co. Operates With SEC in Bribery Inquiry 08/6/05 |
| Edith Holiday | 154 Relationships | Director, Member of Audit Committee and Member of Corporate Governance & Nominating Committee | Riggs Investigation Prompts Inquiry into 2 Oil Firms 08/5/04 |
| Risa Lavizzo-Mourey M.D., M.B.A. | 46 Relationships | Director and Member of Audit Committee |
Nominating Committee* - hess corp (AHC)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Edith Holiday | 154 Relationships | Director, Member of Audit Committee and Member of Corporate Governance & Nominating Committee | Hess Corporation Announces Board Changes; Approves Amendment of Restated Certificate of Incorporation and Bylaws 05/16/13 |
Management/Organization Development Committee* - hess corp (AHC)
| Name(Connections) | Board Relationships | Title |
| Robert Wilson | 76 Relationships | Director, Chairman of Audit Committee and Member of Compensation & Management Development Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $2.6M | 28 |
| Earnings/Employee | |
| $250.3K | 79 |
| Recently Viewed | |||
| AHC:GR | €52.67 EUR | -0.055 | |
| Company | Last | Change |
| Apache Corp | $81.30 USD | +0.41 |
| Devon Energy Corp | $58.79 USD | +0.56 |
| Marathon Oil Corp | $36.15 USD | +1.00 |
| Murphy Oil Corp | $64.27 USD | +0.55 |
| Tesoro Corp | $62.24 USD | +4.06 |
| View Industry Companies | ||
Industry Analysis
AHC
Industry Average
| Valuation | AHC | Industry Range |
| Price/Earnings | 8.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 3.7x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact HESS CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









