amazon.com inc (AMZN:NASDAQ GS)
Audit Committee* - amazon.com inc (AMZN)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Thomas Ryder | 66 Relationships | Director and Chairman of Audit Committee | Amazon Announces Net Loss For 2001due To Accounting Change 08/4/02 |
| Tom Alberg | 45 Relationships | Director and Member of Audit Committee | Amazon.com Announces Resolution of SEC Accounting Inquiries 06/10/02 |
| Alain Monié | 27 Relationships | Director and Member of Audit Committee | SEC settles accounting dispute with Ashford.com, Amazon.com 06/10/02 |
Nominating Committee* - amazon.com inc (AMZN)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jamie Gorelick | 115 Relationships | Director and Chairman of Nominating & Corporate Governance Committee | Amazon.com Announces Resignation of Blake Krikorian from the Board of Directors 12/28/12 |
| Patricia Stonesifer | 45 Relationships | Director, Member of Nominating & Corporate Governance Committee and Member of Leadership Development & Compensation Committee | Amazon.com Inc. Elects Jamie S. Gorelick as Director and Leadership Development and Compensation Committee of its Board 02/10/12 |
| John Brown Ph.D. | 236 Relationships | Director and Member of Nominating & Corporate Governance Committee | Amazon.com Inc. Elects Blake G. Krikorian as a Director 09/8/11 |
Management/Organization Development Committee* - amazon.com inc (AMZN)
| Name(Connections) | Board Relationships | Title |
| William Gordon | 40 Relationships | Director and Chairman of Leadership Development & Compensation Committee |
| Jonathan Rubinstein | 34 Relationships | Director and Member of Leadership Development & Compensation Committee |
| Patricia Stonesifer | 45 Relationships | Director, Member of Nominating & Corporate Governance Committee and Member of Leadership Development & Compensation Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $691.1K | 10 |
| Earnings/Employee | |
| $7.7K | 71 |
| Recently Viewed | |||
| AMZN:US | $261.83 USD | -1.13 | |
| Company | Last | Change |
| Intel Corp | $23.97 USD | -0.10 |
| NTT DOCOMO Inc | ¥158,000 JPY | -6,700.00 |
| Home Depot Inc/The | $78.94 USD | -0.75 |
| Walt Disney Co/The | $65.30 USD | -0.27 |
| United Parcel Service Inc | $87.40 USD | -0.74 |
| View Industry Companies | ||
Industry Analysis
AMZN
Industry Average
| Valuation | AMZN | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 1.9x |
|
| Price/Book | 14.5x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact AMAZON.COM INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









