time warner inc (AOL1:Frankfurt)
Audit Committee* - time warner inc (AOL1)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Robert Clark | 44 Relationships | Independent Director, Chairman of Nominating & Governance Committee and Member of Audit & Finance Committee | America Online Executive Colburn Is Forced Out; SEC Investigation 08/14/02 |
| Deborah Wright | 45 Relationships | Independent Director and Chairman of Audit & Finance Committee | AOL disputes SEC over Bertelsmann ad deals 05/15/03 |
| Jessica Einhorn Ph.D. | 73 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Nominating & Governance Committee | AOL may have to restate up to $400 million for the past two years 03/28/03 |
| Fred Hassan | 23 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Compensation & Human Development Committee | AOL rebuts SEC over ad deals other filings 05/15/03 |
| Paul Wachter | 42 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Compensation & Human Development Committee | AOL Time Warner May Restate Earnings 03/29/03 |
Nominating Committee* - time warner inc (AOL1)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Robert Clark | 44 Relationships | Independent Director, Chairman of Nominating & Governance Committee and Member of Audit & Finance Committee | Time Warner Inc. Names Richard Plepler to Succeed Bill Nelson as Chief Executive of its Home Box Office Unit 09/21/12 |
| Kenneth Novack J.D. | 72 Relationships | Independent Director and Member of Nominating & Governance Committee | Time Warner Inc. Appoints Lisa Garcia Quiroz as Chief Diversity Officer 02/13/12 |
| James Barksdale | 116 Relationships | Independent Director and Member of Nominating & Governance Committee | Time Warner Inc. Appoints Tom Santiago as Senior Vice President, Global Real Estate 09/12/11 |
| Stephen Bollenbach | 208 Relationships | Independent Director, Member of Compensation & Human Development Committee and Member of Nominating & Governance Committee | Time Warner Inc. Appoints Nick Toon as Vice President, UK Public Policy in London 07/21/11 |
| Jessica Einhorn Ph.D. | 73 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Nominating & Governance Committee | Time Warner Inc. Names Bill Krivoshik as Senior Vice President and Chief Information Officer 06/13/11 |
Finance Committee* - time warner inc (AOL1)
| Name(Connections) | Board Relationships | Title |
| Robert Clark | 44 Relationships | Independent Director, Chairman of Nominating & Governance Committee and Member of Audit & Finance Committee |
| Jessica Einhorn Ph.D. | 73 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Nominating & Governance Committee |
| Fred Hassan | 23 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Compensation & Human Development Committee |
| Paul Wachter | 42 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Compensation & Human Development Committee |
| Deborah Wright | 45 Relationships | Independent Director and Chairman of Audit & Finance Committee |
| Debt To Total Capitalization | 39.3x |
| Recently Viewed | |||
| AOL1:GR | €47.24 EUR | +0.11 | |
| Company | Last | Change |
| DIRECTV | $65.21 USD | +0.49 |
| eBay Inc | $56.71 USD | +0.91 |
| News Corp | $33.22 USD | +0.36 |
| Time Warner Cable Inc | $97.95 USD | +0.73 |
| Vivendi SA | €15.19 EUR | -0.11 |
| View Industry Companies | ||
Industry Analysis
AOL1
Industry Average
| Valuation | AOL1 | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 16.6x |
|
| TEV/Sales | 1.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact TIME WARNER INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









