basf se (BAS:Xetra)
Audit Committee* - basf se (BAS)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Max Kley | 68 Relationships | Member of the Supervisory Board, Chairman of Audit Committee and Member of Nomination Committee | |
| Ralf-Gerd Bastian | 31 Relationships | Member of the Supervisory Board and Member of Audit Committee | |
| Michael Vassiliadis | 100 Relationships | Member of the Supervisory Board, Member of Personnel Committee and Member of Audit Committee | |
| Franz Fehrenbach | 44 Relationships | Member of the Supervisory Board, Member of Nomination Committee and Member of Audit Committee |
Nominating Committee* - basf se (BAS)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Eggert Voscherau | 61 Relationships | Chairman of the Supervisory Board, Chairman of Personnel Committee and Member of Nomination Committee | BASF Announces Appointment of Saori Dubourg as President of its Nutrition and Health Division, Effective from June 1, 2013 03/12/13 |
| Michael Diekmann | 93 Relationships | Vice Chairman of the Supervisory Board, Member of Personnel Committee and Member of Nomination Committee | BASF Announces Senior Appointments for Asia Pacific 03/12/13 |
| Max Kley | 68 Relationships | Member of the Supervisory Board, Chairman of Audit Committee and Member of Nomination Committee | BASF Appoints Narayan Krishnamohan as Vice President, Regional Business Management Nutrition and Health Asia Pacific 02/4/13 |
| François Diederich | 31 Relationships | Member of the Supervisory Board and Member of Nomination Committee | BASF SE Announces Executive Changes 01/23/13 |
| Franz Fehrenbach | 44 Relationships | Member of the Supervisory Board, Member of Nomination Committee and Member of Audit Committee | BASF SE Announces Executive Changes 11/5/12 |
| Anke Schäferkordt | 34 Relationships | Member of the Supervisory Board and Member of Nomination Committee |
Supervisory Committee* - basf se (BAS)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of the Supervisory Board and Member of Audit Committee | |||
Member of the Supervisory Board | |||
Member of the Supervisory Board and Member of Nomination Committee | |||
Vice Chairman of the Supervisory Board, Member of Personnel Committee and Member of Nomination Committee | |||
Member of the Supervisory Board, Member of Nomination Committee and Member of Audit Committee | |||
Member of the Supervisory Board, Chairman of Audit Committee and Member of Nomination Committee | |||
Vice Chairman of the Supervisory Board and Member of Personnel Committee | |||
Member of the Supervisory Board and Member of Nomination Committee | |||
Member of the Supervisory Board | No other board affiliations | ||
Member of the Supervisory Board | |||
Member of the Supervisory Board, Member of Personnel Committee and Member of Audit Committee | |||
Chairman of the Supervisory Board, Chairman of Personnel Committee and Member of Nomination Committee |
Management Board* - basf se (BAS)
| Name (Board Relationships)/Title | Sits On Other Committees | ||
Chief Financial Officer, Member of the Board of Executive Directors, Chairman of BASF Corporation and Chief Executive Officer of BASF Corporation |
| Recently Viewed | |||
| BAS:GR | €75.06 EUR | -0.04 | |
| Company | Last | Change |
| 3M Co | $112.01 USD | +0.29 |
| Bayer AG | €84.75 EUR | +0.15 |
| Hewlett-Packard Co | $21.11 USD | -0.07 |
| Intel Corp | $24.15 USD | +0.07 |
| Saudi Basic Industries Corp | SR94.50 SAR | +0.25 |
| View Industry Companies | ||
Industry Analysis
BAS
Industry Average
| Valuation | BAS | Industry Range |
| Price/Earnings | 14.8x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 14.8x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- Aspermont, TX | Basic Energy ServicesPosted: May 14
- Fort Worth, TX | Basic Energy ServicesPosted: May 02
- Fort Worth, TX | Basic Energy ServicesPosted: Apr 12
- Bridgeport, TX | Basic Energy ServicesPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact BASF SE, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








