bb&t corp (BBK:Berlin)
Audit Committee* - bb&t corp (BBK)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jennifer Banner CPA | 95 Relationships | Director and Chairman of Audit Committee | |
| Stephen Williams | 28 Relationships | Director and Member of Audit Committee | |
| Thomas Thompson | 28 Relationships | Director and Member of Audit Committee | |
| K. Boyer Jr. | 28 Relationships | Director and Member of Audit Committee | |
| I. Henry | 28 Relationships | Director and Member of Audit Committee |
Nominating Committee* - bb&t corp (BBK)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Anna Cablik | 38 Relationships | Director, Chairman of Nominating & Corporate Governance Committee and Member of Compensation Committee | BB&T Corporation Promotes Jeremy Cook to the Position of Assistant Vice President 05/19/13 |
| John Howe III, M.D. | 80 Relationships | Director, Chairman of Compensation Committee and Member of Nominating & Corporate Governance Committee | BB&T Corporation Restructures Regional Heads in Kentucky, North Carolina 05/13/13 |
| Edwin Welch Ph.D. | 68 Relationships | Director, Member of Compensation Committee and Member of Nominating & Corporate Governance Committee | BB&T Corporation Appoints Joseph Cardenas as Senior Vice President and Business Services Officer 04/2/13 |
| Edward Milligan | 28 Relationships | Director, Member of Compensation Committee and Member of Nominating & Corporate Governance Committee | BB &T Corp. Announces Executive Changes 03/11/13 |
| Charles Patton | 28 Relationships | Director, Member of Compensation Committee and Member of Nominating & Corporate Governance Committee | BB&T Promotes Joseph Sykes III as Vice President in its Commercial Banking Department 02/24/13 |
Advisory Committee* - bb&t corp (BBK)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Local Advisory Board | No other board affiliations | ||
Member of Local Advisory Board | No other board affiliations | ||
Member of Local Advisory Board | No other board affiliations | ||
Member of Washington D C Advisory Board | No other board affiliations | ||
Member of Washington D C Advisory Board | No other board affiliations | ||
Member of Washington D C Advisory Board | No other board affiliations | ||
Member of Regional Advisory Board | No other board affiliations | ||
Member of Washington D C Advisory Board | No other board affiliations | ||
Member of Local Advisory Board | No other board affiliations | ||
Member of Washington D C Advisory Board | No other board affiliations |
| Recently Viewed | |||
| BBK:GR | €25.36 EUR | +0.165 | |
| Company | Last | Change |
| Ameriprise Financial Inc | $80.20 USD | -0.19 |
| Discover Financial Services | $47.68 USD | +0.04 |
| Fifth Third Bancorp | $18.25 USD | +0.15 |
| State Street Corp | $64.49 USD | -0.11 |
| SunTrust Banks Inc | $31.94 USD | +0.19 |
| View Industry Companies | ||
Industry Analysis
BBK
Industry Average
| Valuation | BBK | Industry Range |
| Price/Earnings | 13.7x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 12.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact BB&T CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









