bbva banco frances sa-adr (BFR:New York)
Audit Committee* - bbva banco frances sa-adr (BFR)
| Name (Connections) | Board Relationships | Title | Key Developments |
| José Pérez | 12 Relationships | Vice Chairman, Member of Audit Committee (Ii) and Member of Nomination & Compensations Committee | BBVA Banco Frances S.A. announced delayed 20-F filing 06/30/03 |
| Marcelo Canestri | 12 Relationships | Director, Member of Audit Committee (II), Member of Computer Technology Committee, Member of Nomination & Compensations Committee and Member of Asset Laundering & Terrorism Financing Prevention Committee | |
| Oscar Miguel Castro | 12 Relationships | Director, Member of Disclosure Committee, Member of Audit Committee (II), Member of Audit Committee (I) and Member of Nomination & Compensations Committee | |
| Mario Vicens | 12 Relationships | Director, Member of Audit Committee (I) and Member of Asset Laundering & Terrorism Financing Prevention Committee |
Nominating Committee* - bbva banco frances sa-adr (BFR)
| Name (Connections) | Board Relationships | Title | Key Developments |
| José Pérez | 12 Relationships | Vice Chairman, Member of Audit Committee (Ii) and Member of Nomination & Compensations Committee | BBVA Banco Frances S.A. Announces Resignation of Manuel Mendez Del Rio Piovich as Director 12/17/10 |
| Marcelo Canestri | 12 Relationships | Director, Member of Audit Committee (II), Member of Computer Technology Committee, Member of Nomination & Compensations Committee and Member of Asset Laundering & Terrorism Financing Prevention Committee | BBVA Banco Frances S.A. Announces Executive Changes 11/1/10 |
| Oscar Miguel Castro | 12 Relationships | Director, Member of Disclosure Committee, Member of Audit Committee (II), Member of Audit Committee (I) and Member of Nomination & Compensations Committee | BBVA Banco Frances S.A. Announces Board Changes; Approves Cash Distribution 05/10/10 |
Supervisory Committee* - bbva banco frances sa-adr (BFR)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Supervisory Committee | No other board affiliations | ||
Member of Supervisory Committee | No other board affiliations | ||
Alternate Member of Supervisory Committee | No other board affiliations | ||
Member of Supervisory Committee | No other board affiliations | ||
Alternate Member of Supervisory Committee | No other board affiliations | ||
Alternate Member of Supervisory Committee | No other board affiliations |
| Recently Viewed | |||
| BFR:US | $4.16 USD | -0.03 | |
| Company | Last | Change |
| Banco de Galicia y Buenos Aires | $8.55 ARS | +0.25 |
| Banco Hipotecario SA | $1.45 ARS | -0.02 |
| Banco Macro SA | $13.50 ARS | +0.10 |
| Banco Patagonia SA | $3.80 ARS | -0.01 |
| Banco Santander Rio SA | $8.00 ARS | 0.00 |
| View Industry Companies | ||
Industry Analysis
BFR
Industry Average
| Valuation | BFR | Industry Range |
| Price/Earnings | 5.1x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 5.1x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









