cash america intl inc (CSH:New York)
Audit Committee* - cash america intl inc (CSH)
| Name (Connections) | Board Relationships | Title | Key Developments |
| James Graves | 27 Relationships | Director, Chairman of Management Development & Compensation Committee and Member of Audit Committee | Cash America International, Inc. announced delayed annual 10-K filing 03/29/00 |
| Timothy McKibben | 13 Relationships | Presiding Director, Chairman of Nominating & Corporate Governance Committee and Member of Audit Committee | |
| Daniel Berce | 29 Relationships | Director, Chairman of Audit Committee and Member of Management Development & Compensation Committee |
Nominating Committee* - cash america intl inc (CSH)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Timothy McKibben | 13 Relationships | Presiding Director, Chairman of Nominating & Corporate Governance Committee and Member of Audit Committee | Albert Goldstein to Resign as Director of Cash America International, Inc 04/3/13 |
| B. Hunter | 18 Relationships | Director, Member of Management Development & Compensation Committee and Member of Nominating & Corporate Governance Committee | Cash America International Inc. Announces Retirement of Executives 01/22/09 |
| Alfred Micallef | 7 Relationships | Director and Member of Nominating & Corporate Governance Committee | Cash America International Inc. Announces Executive Changes 07/24/08 |
Management/Organization Development Committee* - cash america intl inc (CSH)
| Name(Connections) | Board Relationships | Title |
| Daniel Berce | 29 Relationships | Director, Chairman of Audit Committee and Member of Management Development & Compensation Committee |
| James Graves | 27 Relationships | Director, Chairman of Management Development & Compensation Committee and Member of Audit Committee |
| B. Hunter | 18 Relationships | Director, Member of Management Development & Compensation Committee and Member of Nominating & Corporate Governance Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $255.9K | 26 |
| Earnings/Employee | |
| $33.3K | 64 |
| Recently Viewed | |||
| CSH:US | $46.38 USD | +0.02 | |
| Company | Last | Change |
| DFC Global Corp | $14.83 USD | +0.12 |
| Ezcorp Inc | $18.81 USD | +0.25 |
| First Cash Financial Services Inc | $54.04 USD | -0.48 |
| Rent-A-Center Inc/TX | $34.93 USD | -0.44 |
| World Acceptance Corp | $88.24 USD | -0.01 |
| View Industry Companies | ||
Industry Analysis
CSH
Industry Average
| Valuation | CSH | Industry Range |
| Price/Earnings | 13.3x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 7.6x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Texas | Cash America USPosted: May 17
- Cincinnati, OH | Cash AmericaPosted: May 22
- Park Hills, MO | Cash AmericaPosted: May 20
- Texas | Cash America USAPosted: May 17
Sponsored Financial Commentaries
Sponsored Links
To contact CASH AMERICA INTL INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









