daimler ag-registered shares
(DDAIF:OTC US)
Audit Committee* - daimler ag-registered shares (DDAIF)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Erich Klemm | 25 Relationships | Deputy Chairman of Supervisory Board, Deputy Chairman of Mediation Committee, Member of Audit Committee, Member of Presidential Committee and Member of Committee Pursuant to Section 27 Sybsection 3 of The German Codetermination Act (Mitbestg) | Daimler AG to Pay $185 Million to Settle Bribery Charges 04/2/10 |
| Bernhard Walter | 76 Relationships | Member of Supervisory Board and Chairman of Audit Committee | Daimlerchrysler AG Announces SEC and Department of Justice Launches Investigation 06/12/07 |
| Clemens Boersig | 191 Relationships | Member of Supervisory Board and Member of Audit Committee | Daimlerchrysler AG Faces an Federal Invetigation Into Airbags 06/11/04 |
| Michael Brecht | 25 Relationships | Member of Supervisory Board and Member of Audit Committee | Daimlerchrysler AG's Kopper Under Investigation Amid Insider Trading Allegations 01/19/06 |
Nominating Committee* - daimler ag-registered shares (DDAIF)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Manfred Bischoff | 93 Relationships | Chairman of Supervisory Board, Chairman of Presidential Committee, Chairman of Mediation Committee, Chairman of Nomination Committee and Chairman of Committee Pursuant To Section 27 Sybsection 3 of The German Codetermination Act (Mitbestg) | Mercedes-Benz Cars Announces Executive Changes 04/30/13 |
| Sari Baldauf M.Sc. (Bus. Adm..), M.Sc. (Econ.), D.Sc. (Tech.) | 73 Relationships | Member of Supervisory Board and Member of Nomination Committee | Daimler AG Approves Appointment of Andrea Jung as Member of the Supervisory Board 04/13/13 |
| Paul Achleitner | 136 Relationships | Member of Supervisory Board and Member of Nomination Committee | Daimler AG Announces Members of Supervisory Board 03/13/13 |
Supervisory Committee* - daimler ag-registered shares (DDAIF)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Supervisory Board and Member of Nomination Committee | |||
Member of Supervisory Board and Member of Nomination Committee | |||
Chairman of Supervisory Board, Chairman of Presidential Committee, Chairman of Mediation Committee, Chairman of Nomination Committee and Chairman of Committee Pursuant To Section 27 Sybsection 3 of The German Codetermination Act (Mitbestg) | |||
Member of Supervisory Board and Member of Audit Committee | |||
Member of Supervisory Board and Member of Audit Committee | No other board affiliations | ||
Director of Research Materials, Lightweight Design & Manufacturing and Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board, Member of Committee Pursuant To Section 27 Sybsection 3 of The German Codetermination Act (Mitbestg), Member of Presidential Committee and Member of Mediation Committee | |||
Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board | |||
Member of Supervisory Board | |||
Member of Supervisory Board, Member of Presidential Committee, Member of Mediation Committee and Member of Committee Pursuant To Section 27 Sybsection 3 of The German Codetermination Act (Mitbestg) | |||
Member of Supervisory Board | |||
Deputy Chairman of Supervisory Board, Deputy Chairman of Mediation Committee, Member of Audit Committee, Member of Presidential Committee and Member of Committee Pursuant to Section 27 Sybsection 3 of The German Codetermination Act (Mitbestg) | No other board affiliations | ||
Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board | |||
Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board | No other board affiliations | ||
Member of Supervisory Board | |||
Member of Supervisory Board and Chairman of Audit Committee | |||
Member of Supervisory Board | |||
Member of Supervisory Board | |||
Member of Supervisory Board |
Management Board* - daimler ag-registered shares (DDAIF)
| Name (Board Relationships)/Title | Sits On Other Committees | ||
Member of Management Board, Chairman of Daimler Northeast Asia and Chief Executive Officer of Daimler Northeast Asia |
| Recently Viewed | |||
| DDAIF:US | $62.29 USD | -0.79 | |
| Company | Last | Change |
| Bayerische Motoren Werke AG | €71.65 EUR | -1.52 |
| Ford Motor Co | $14.81 USD | -0.16 |
| General Motors Co | $32.85 USD | -0.38 |
| Honda Motor Co Ltd | $40.24 USD | -1.03 |
| Nissan Motor Co Ltd | ¥1,185 JPY | +17.00 |
| View Industry Companies | ||
Industry Analysis
DDAIF
Industry Average
| Valuation | DDAIF | Industry Range |
| Price/Earnings | 10.1x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 10.1x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact DAIMLER AG-REGISTERED SHARES, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.








