endeavour mining corp (EDV:Toronto)
Audit Committee* - endeavour mining corp (EDV)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jorge Gamarci | 10 Relationships | Non Executive Director, Chairman of Corporate Governance & Nominating Committee, Member of Audit Committee and Member of Remuneration Committee | Endeavour Mining Capital Corp. Restate Financial Statements for the Year Ended August 31, 2005 and the Quarter Ended November 30, 2005 01/19/06 |
| Wayne McManus | 10 Relationships | Non Executive Director, Chairman of Audit Committee, Member of Corporate Governance & Nominating Committee, Member of Remuneration Committee and Director of Endeavour Financial | |
| Antony Harwood BSc (Hons). Ph.D.(Geology) | 26 Relationships | Non Executive Director, Member of Safety, Health & Environmental Committee and Member of Audit Committee |
Nominating Committee* - endeavour mining corp (EDV)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jorge Gamarci | 10 Relationships | Non Executive Director, Chairman of Corporate Governance & Nominating Committee, Member of Audit Committee and Member of Remuneration Committee | Endeavour Mining Corporation Appoints Ian Henderson to Board of Directors, Effective from April 01, 2013 04/2/13 |
| Wayne McManus | 10 Relationships | Non Executive Director, Chairman of Audit Committee, Member of Corporate Governance & Nominating Committee, Member of Remuneration Committee and Director of Endeavour Financial | Endeavour Mining Corporation Announces Resignation of James H. Coleman from its Board of Directors 03/22/13 |
| Ian Henderson | 8 Relationships | Director, Member of Corporate Governance & Nominating Committee and Member of Safety, Health & Environmental Committee | Endeavour Mining Corporation Announces Board Changes 12/17/12 |
Advisory Committee* - endeavour mining corp (EDV)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Strategic Advisory Board | No other board affiliations | ||
Member of Strategic Advisory Board | No other board affiliations | ||
Member of Strategic Advisory Board | No other board affiliations |
| Recently Viewed | |||
| EDV:CN | C$0.92 CAD | +0.07 | |
| Company | Last | Change |
| Kingsgate Consolidated Ltd | A$1.56 AUD | 0.00 |
| Perseus Mining Ltd | A$1.15 AUD | 0.00 |
| Resolute Mining Ltd | A$0.75 AUD | 0.00 |
| Silver Lake Resources Ltd | A$0.73 AUD | 0.00 |
| View Industry Companies | ||
Industry Analysis
EDV
Industry Average
| Valuation | EDV | Industry Range |
| Price/Earnings | 15.3x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 3.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact ENDEAVOUR MINING CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









