emc corp/ma (EMP:Frankfurt)
Audit Committee* - emc corp/ma (EMP)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Windle Priem | 62 Relationships | Director, Chairman of Leadership & Compensation Committee, Member of Audit Committee, Member of Corporate Governance & Nominating Committee | |
| Gail Deegan | 135 Relationships | Director, Chairman of Audit Committee and Member of Corporate Governance & Nominating Committee | |
| Michael Brown Esq. | 72 Relationships | Director, Chairman of Finance Committee, Member of Audit Committee, Member of Mergers & Acquisitions Committee and Member of Leadership & Compensation Committee | |
| James Distasio | 77 Relationships | Director and Member of Audit Committee |
Nominating Committee* - emc corp/ma (EMP)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Windle Priem | 62 Relationships | Director, Chairman of Leadership & Compensation Committee, Member of Audit Committee, Member of Corporate Governance & Nominating Committee | EMC Corporation Announces Executive Changes 01/28/13 |
| Gail Deegan | 135 Relationships | Director, Chairman of Audit Committee and Member of Corporate Governance & Nominating Committee | EMC Corporation Announces Executive Changes 10/2/12 |
| David Strohm | 123 Relationships | Lead Director, Chairman of Corporate Governance & Nominating Committee, Member of Mergers & Acquisitions Committee and Member of Leadership & Compensation Committee | EMC Corporation Announces Executive Changes 09/10/12 |
| judith Miscik | 86 Relationships | Director and Member of Corporate Governance & Nominating Committee | EMC Corporation Appoints Jami Miscik to the Board 08/7/12 |
Finance Committee* - emc corp/ma (EMP)
| Name(Connections) | Board Relationships | Title |
| Michael Brown Esq. | 72 Relationships | Director, Chairman of Finance Committee, Member of Audit Committee, Member of Mergers & Acquisitions Committee and Member of Leadership & Compensation Committee |
| John Egan | 59 Relationships | Director, Chairman of Mergers & Acquisitions Committee and Member of Finance Committee |
| Edmund Kelly Ph.D. | 153 Relationships | Director and Member of Finance Committee |
| Joseph Tucci | 164 Relationships | Chairman, Chief Executive Officer, Member of Mergers & Acquisitions Committee and Member of Finance Committee |
| Debt To Total Capitalization | 6.6x |
| Recently Viewed | |||
| EMP:GR | €18.64 EUR | -0.03 | |
| Company | Last | Change |
| Accenture PLC | $82.90 USD | +0.37 |
| Automatic Data Processing Inc | $71.03 USD | -0.02 |
| BT Group PLC | 322.30 GBp | +0.10 |
| Raytheon Co | $66.76 USD | -0.02 |
| Xerox Corp | $9.02 USD | +0.06 |
| View Industry Companies | ||
Industry Analysis
EMP
Industry Average
| Valuation | EMP | Industry Range |
| Price/Earnings | 19.5x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 18.6x |
|
| TEV/Sales | 1.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01
Sponsored Financial Commentaries
Sponsored Links
To contact EMC CORP/MA, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









