emerson electric co (EMR:Frankfurt)
Audit Committee* - emerson electric co (EMR)
| Name (Connections) | Board Relationships | Title | Key Developments |
| August Busch III | 44 Relationships | Director, Chairman of Audit Committee, Member of Executive Committee and Member of Finance Committee | |
| Keryn Green B.A. (Hons.), OBE | 34 Relationships | Director, Member of Audit Committee and Member of Corporate Governance & Nominating Committee | |
| Joshua Bolten | 11 Relationships | Director, Member of Corporate Governance & Nominating Committee and Member of Audit Committee |
Nominating Committee* - emerson electric co (EMR)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Randall Stephenson | 34 Relationships | Director, Chairman of Compensation Committee, Member of Executive Committee and Member of Corporate Governance & Nominating Committee | Carlos Fernandez Leaves Emerson' Board to Focus on A-B InBev Merger 04/9/13 |
| Keryn Green B.A. (Hons.), OBE | 34 Relationships | Director, Member of Audit Committee and Member of Corporate Governance & Nominating Committee | Emerson Electric Co. Announces Walter J. Galvin Retired as Member of the Board of Directors and as Vice Chairman and R. L. Ridgway Retired from the Board of Directors 02/8/13 |
| Joshua Bolten | 11 Relationships | Director, Member of Corporate Governance & Nominating Committee and Member of Audit Committee | Walter Galvin Plans to Retire as Vice Chairman and Director of Emerson Electric 11/9/12 |
Finance Committee* - emerson electric co (EMR)
| Name(Connections) | Board Relationships | Title |
| Clemens Boersig | 193 Relationships | Director, Chairman of Finance Committee, Member of Compensation Committee and Member of Executive Committee |
| August Busch III | 44 Relationships | Director, Chairman of Audit Committee, Member of Executive Committee and Member of Finance Committee |
| Arthur Golden | 16 Relationships | Director, Member of Executive Committee and Member of Finance Committee |
| Joseph Prueher | 115 Relationships | Director, Member of Finance Committee and Member of Compensation Committee |
| Debt To Total Capitalization | 34.2x |

| Recently Viewed | |||
| EMR:GR | €42.18 EUR | -0.53 | |
| Company | Last | Change |
| Danaher Corp | $63.68 USD | -0.68 |
| Telefonaktiebolaget LM Ericsson | kr76.25 SEK | -1.15 |
| Illinois Tool Works Inc | $70.42 USD | -0.91 |
| Schneider Electric SA | €55.50 EUR | -0.93 |
| Texas Instruments Inc | $35.71 USD | -0.41 |
| View Industry Companies | ||
Industry Analysis
EMR
Industry Average
| Valuation | EMR | Industry Range |
| Price/Earnings | 20.2x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 19.9x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- St Louis, MO | Emerson ElectricPosted: Jun 19
- Milwaukee, WI | Emerson ElectricPosted: Jun 19
- Milwaukee, WI | Emerson ElectricPosted: Jun 19
- Atlanta, GA | Emerson ElectricPosted: Jun 19
Sponsored Financial Commentaries
Sponsored Links
To contact EMERSON ELECTRIC CO, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









