exlservice holdings inc (EXLS:NASDAQ GS)
Audit Committee* - exlservice holdings inc (EXLS)
| Name (Connections) | Board Relationships | Title | Key Developments |
| David Kelso | 161 Relationships | Director, Chairman of Nominating & Governance Committee and Member of Audit Committee | |
| Clyde Ostler | 27 Relationships | Independent Director, Chairman of Audit Committee and Member of Compensation Committee | |
| Mohanbir Sawhney | 25 Relationships | Director, Member of Audit Committee and Member of Nominating & Governance Committee |
Nominating Committee* - exlservice holdings inc (EXLS)
| Name (Connections) | Board Relationships | Title | Key Developments |
| David Kelso | 161 Relationships | Director, Chairman of Nominating & Governance Committee and Member of Audit Committee | Exlservice Holdings, Inc. Appoints N.T. Shiv Kumar as New Global Head of Strategic Growth Initiatives 05/21/13 |
| Garen Staglin | 32 Relationships | Lead Director, Chairman of Compensation Committee and Member of Nominating & Governance Committee | Kiran Karnik Decides Not to Stand for Re-Election to Exlservice Holdings, Inc.'s Board of Directors 04/16/13 |
| Mohanbir Sawhney | 25 Relationships | Director, Member of Audit Committee and Member of Nominating & Governance Committee | Exlservice Holdings, Inc. Appoints Anne Minto as Non-Executive Director 04/11/13 |
| Anne Minto OBE | 30 Relationships | Non-Executive Director, Member of Nominating & Governance Committee and Member of Compensation Committee | Exlservice Holdings, Inc. Elects Anne Minto to Board of Directors 03/18/13 |
Advisory Committee* - exlservice holdings inc (EXLS)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Board of Advisors | No other board affiliations | ||
Member of Board of Advisors | No other board affiliations | ||
Member of Board of Advisors | No other board affiliations | ||
Member of Board of Advisors | No other board affiliations | ||
Member of Board of Advisors | No other board affiliations |
| Recently Viewed | |||
| EXLS:US | $29.06 USD | -0.39 | |
| Company | Last | Change |
| Firstsource Solutions Ltd | 10.30 INR | 0.00 |
| Hexaware Technologies Ltd | 79.90 INR | 0.00 |
| MindTree Ltd | 794.75 INR | 0.00 |
| Virtusa Corp | $23.86 USD | -0.79 |
| WNS Holdings Ltd | $16.20 USD | -0.05 |
| View Industry Companies | ||
Industry Analysis
EXLS
Industry Average
| Valuation | EXLS | Industry Range |
| Price/Earnings | 22.7x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 13.9x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact EXLSERVICE HOLDINGS INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









