glencore international plc (GLEN:London)
Audit Committee* - glencore international plc (GLEN)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Leonhard Fischer | 128 Relationships | Independent Non-Executive Director and Chairman of Audit Committee | |
| William Macaulay | 37 Relationships | Independent Non-Executive Director, Member of Remuneration Committee and Member of Audit Committee | |
| Peter Hooley | 20 Relationships | Independent Non-Executive Director and Member of Audit Committee |
Nominating Committee* - glencore international plc (GLEN)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Anthony Hayward | 25 Relationships | Interim Chairman, Chairman of Remuneration Committee and Member of Nomination Committee | Glencore Xstrata plc Announces Board Changes 05/16/13 |
| Recently Viewed | |||
| GLEN:LN | 338.75 GBp | +1.75 | |
| Company | Last | Change |
| Archer-Daniels-Midland Co | $35.00 USD | +0.84 |
| BHP Billiton Ltd | A$34.41 AUD | +0.65 |
| BHP Billiton PLC | 1,929 GBp | +17.00 |
| ConocoPhillips | $63.31 USD | +0.88 |
| Rio Tinto PLC | 2,900 GBp | +21.50 |
| View Industry Companies | ||
Industry Analysis
GLEN
Industry Average
| Valuation | GLEN | Industry Range |
| Price/Earnings | 36.0x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 68.3x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact GLENCORE INTERNATIONAL PLC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









