hess corp (HES:New York Consolidated)
Audit Committee* - hess corp (HES)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Robert Wilson | 76 Relationships | Director, Chairman of Audit Committee and Member of Compensation & Management Development Committee | Amerada Hess and Marathon Oil Receives Subpoenas from SEC 08/9/05 |
| John Mullin III | 50 Relationships | Lead Independent Director and Member of Audit Committee | Amerada Hess Corp. and Devon Energy Corp. Co. Operates With SEC in Bribery Inquiry 08/6/05 |
| Edith Holiday | 154 Relationships | Director, Member of Audit Committee and Member of Corporate Governance & Nominating Committee | Riggs Investigation Prompts Inquiry into 2 Oil Firms 08/5/04 |
| Risa Lavizzo-Mourey M.D., M.B.A. | 46 Relationships | Director and Member of Audit Committee |
Nominating Committee* - hess corp (HES)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Edith Holiday | 154 Relationships | Director, Member of Audit Committee and Member of Corporate Governance & Nominating Committee | Hess Corporation Announces Board Changes; Approves Amendment of Restated Certificate of Incorporation and Bylaws 05/16/13 |
Management/Organization Development Committee* - hess corp (HES)
| Name(Connections) | Board Relationships | Title |
| Robert Wilson | 76 Relationships | Director, Chairman of Audit Committee and Member of Compensation & Management Development Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $2.6M | 28 |
| Earnings/Employee | |
| $250.3K | 79 |
| Recently Viewed | |||
| HES:US | $68.04 USD | -0.54 | |
| Company | Last | Change |
| Apache Corp | $81.85 USD | -1.52 |
| Devon Energy Corp | $58.29 USD | -0.86 |
| Marathon Oil Corp | $35.23 USD | -0.16 |
| Murphy Oil Corp | $61.99 USD | -0.64 |
| Tesoro Corp | $62.01 USD | +0.03 |
| View Industry Companies | ||
Industry Analysis
HES
Industry Average
| Valuation | HES | Industry Range |
| Price/Earnings | 8.8x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 3.8x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Harrisburg, PA | HessPosted: May 22
- Houston, TX | HessPosted: May 14
- Annandale, VA | HessPosted: May 22
- Reading, PA | Hess Corporation (m&r)Posted: May 14
Sponsored Financial Commentaries
Sponsored Links
To contact HESS CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









