lightbridge corp (LTBR:NASDAQ CM)
Audit Committee* - lightbridge corp (LTBR)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Daniel Magraw Jr. | 22 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee, Member of Compensation Committee and Director of Thorium Power Inc | |
| Jack Ladd | 31 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation Committee | |
| Victor Alessi Ph.D. | 28 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee, Member of Executive Committee and Member of Compensation Committee |
Nominating Committee* - lightbridge corp (LTBR)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Daniel Magraw Jr. | 22 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee, Member of Compensation Committee and Director of Thorium Power Inc | Lightbridge Corp. Promotes Jonathan Baggett to Vice President - Program Management 02/18/13 |
| Jack Ladd | 31 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation Committee | Lightbridge Corp. Adds Ronald G. Cocherell to Nuclear Utility Fuel Advisory Board 01/23/12 |
| Victor Alessi Ph.D. | 28 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee, Member of Executive Committee and Member of Compensation Committee | Lightbridge Corp. Appoints Alexis Lautenberg to its Strategic Advisory Council 11/18/11 |
Advisory Committee* - lightbridge corp (LTBR)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Nuclear Fuel Utility Advisory Board | No other board affiliations | ||
Member of Nuclear Utility Fuel Advisory Board | No other board affiliations | ||
Member of Nuclear Fuel Utility Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Chairman of Strategic Advisory Council | No other board affiliations | ||
Member of International Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Strategic Advisory Council | No other board affiliations | ||
Senior Vice President of Nuclear Technology and Member of Technical Advisory Board | No other board affiliations | ||
Member of Technical Advisory Board | No other board affiliations | ||
Member of Strategic Advisory Council | No other board affiliations | ||
Member of Strategic Advisory Council | No other board affiliations | ||
Member of Nuclear Fuel Utility Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Technical Advisory Board | No other board affiliations | ||
Member of Strategic Advisory Council | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Technical Advisory Board | No other board affiliations |
| Recently Viewed | |||
| LTBR:US | $1.72 USD | +0.02 | |
| Company | Last | Change | |
| No competitor information is available for LTBR. | |||
| View Industry Companies | |||
Industry Analysis
LTBR
Industry Average
| Valuation | LTBR | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 7.3x |
|
| Price/Book | 4.6x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 6.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact LIGHTBRIDGE CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









