monsanto co (MON*:Mexico Stock Exchange)
Audit Committee* - monsanto co (MON*)
| Name (Connections) | Board Relationships | Title | Key Developments |
| C. McMillan | 30 Relationships | Director, Chairman of People & Compensation Committee, Member of Nominating & Corporate Governance Committee and Member of Audit & Finance Committee | Justice Department opens Monsanto antitrust probe 03/14/03 |
| William Parfet | 178 Relationships | Director, Chairman of Audit & Finance Committee, Member of Executive Committee and Member of People & Compensation Committee | Monsanto Co. announced delayed annual 10-K filing 10/31/11 |
| Robert Stevens | 182 Relationships | Presiding Director, Chairman of Nominating & Corporate Governance Committee, Member of Executive Committee and Member of Audit & Finance Committee | Sec Investigates Monsanto Co's Distributor Program 06/29/11 |
| Arthur Harper | 20 Relationships | Director, Member of Audit & Finance Committee and Member of People & Compensation Committee | |
| Jon Moeller | 11 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Science & Technology Committee |
Nominating Committee* - monsanto co (MON*)
| Name (Connections) | Board Relationships | Title | Key Developments |
| C. McMillan | 30 Relationships | Director, Chairman of People & Compensation Committee, Member of Nominating & Corporate Governance Committee and Member of Audit & Finance Committee | Monsanto Company Appoints Gregory H. Boyce to the Board of Directors 04/16/13 |
| Gwendolyn King | 21 Relationships | Director, Chairman of Sustainability & Corporate Responsibility Committee, Member of Nominating & Corporate Governance Committee and Member of People & Compensation Committee | Monsanto Company Announces Executive Changes 12/20/12 |
| Robert Stevens | 182 Relationships | Presiding Director, Chairman of Nominating & Corporate Governance Committee, Member of Executive Committee and Member of Audit & Finance Committee | Monsanto Co. Announces Management Changes 08/20/12 |
| Janice Fields | 155 Relationships | Director, Member of Nominating & Corporate Governance Committee, Member of Science & Technology Committee and Member of Sustainability & Corporate Responsibility Committee | Monsanto Appoints Mike Holland as Director of Government Affairs 05/14/12 |
Finance Committee* - monsanto co (MON*)
| Name(Connections) | Board Relationships | Title |
| Arthur Harper | 20 Relationships | Director, Member of Audit & Finance Committee and Member of People & Compensation Committee |
| C. McMillan | 30 Relationships | Director, Chairman of People & Compensation Committee, Member of Nominating & Corporate Governance Committee and Member of Audit & Finance Committee |
| Jon Moeller | 11 Relationships | Independent Director, Member of Audit & Finance Committee and Member of Science & Technology Committee |
| William Parfet | 178 Relationships | Director, Chairman of Audit & Finance Committee, Member of Executive Committee and Member of People & Compensation Committee |
| Robert Stevens | 182 Relationships | Presiding Director, Chairman of Nominating & Corporate Governance Committee, Member of Executive Committee and Member of Audit & Finance Committee |
| Debt To Total Capitalization | 14.1x |
| Recently Viewed | |||
| MON*:MM | $1,313.00 MXN | +12.19 | |
| Company | Last | Change |
| Bayer AG | €84.46 EUR | +0.62 |
| EI du Pont de Nemours & Co | $55.35 USD | 0.00 |
| Mitsui & Co Ltd | ¥1,428 JPY | -48.00 |
| Syngenta AG | SFr.387.20 CHF | +5.40 |
| Dow Chemical Co/The | $35.08 USD | -0.02 |
| View Industry Companies | ||
Industry Analysis
MON*
Industry Average
| Valuation | MON* | Industry Range |
| Price/Earnings | 22.5x |
|
| Price/Sales | 3.8x |
|
| Price/Book | 4.2x |
|
| Price/Cash Flow | 22.1x |
|
| TEV/Sales | 3.3x |
|
Post a JobJobs
- Kansas | MonsantoPosted: May 25
- Luling, LA | MonsantoPosted: May 23
- Missouri | MonsantoPosted: May 25
- Luling, LA | MonsantoPosted: May 24
Sponsored Financial Commentaries
Sponsored Links
To contact MONSANTO CO, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









