servicenow inc (NOW:New York)
Audit Committee* - servicenow inc (NOW)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Ronald Codd | 78 Relationships | Director, Chairman of Audit Committee and Member of Nominating & Corporate Governance Committee | |
| Jeffrey Miller | 92 Relationships | Director, Chairman of Leadership Development & Compensation Committee and Member of Audit Committee | |
| William Strauss | 22 Relationships | Director, Chairman of Nominating & Corporate Governance Committee and Member of Audit Committee |
Nominating Committee* - servicenow inc (NOW)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Ronald Codd | 78 Relationships | Director, Chairman of Audit Committee and Member of Nominating & Corporate Governance Committee | Service-now.com Appoints Kevin Tumulty as Vice President of its Europe, Middle East and Africa 11/7/11 |
| William Strauss | 22 Relationships | Director, Chairman of Nominating & Corporate Governance Committee and Member of Audit Committee | Service-now.com Appoints Arne Josefsberg as Chief Technology Officer 10/3/11 |
| Charles Noell III | 53 Relationships | Director and Member of Nominating & Corporate Governance Committee | Service-now.com Announces Executive Changes 04/26/11 |
Advisory Committee* - servicenow inc (NOW)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Customer Advisory Board | No other board affiliations | ||
Member of Customer Advisory Board | No other board affiliations | ||
Member of Customer Advisory Board | No other board affiliations | ||
Member of Customer Advisory Board | No other board affiliations | ||
Member of Customer Advisory Board | No other board affiliations | ||
Member of Customer Advisory Board | No other board affiliations | ||
Member of Customer Advisory Board | No other board affiliations |
Management/Organization Development Committee* - servicenow inc (NOW)
| Name(Connections) | Board Relationships | Title |
| Paul Barber | 55 Relationships | Chairman and Member of Leadership Development & Compensation Committee |
| Douglas Leone | 99 Relationships | Director and Member of Leadership Development & Compensation Committee |
| Jeffrey Miller | 92 Relationships | Director, Chairman of Leadership Development & Compensation Committee and Member of Audit Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $226.3K | -32768 |
| Earnings/Employee | |
| $31.0K | 77 |

| Recently Viewed | |||
| NOW:US | $37.67 USD | -0.37 | |
| Company | Last | Change |
| BMC Software Inc | $45.20 USD | +0.06 |
| IntraLinks Holdings Inc | $6.29 USD | +0.01 |
| NetSuite Inc | $88.50 USD | +0.79 |
| SolarWinds Inc | $41.96 USD | +0.70 |
| Sourcefire Inc | $55.46 USD | +0.77 |
| View Industry Companies | ||
Industry Analysis
NOW
Industry Average
| Valuation | NOW | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 17.5x |
|
| Price/Book | 19.2x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 16.9x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact SERVICENOW INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









