nucor corp (NUE:New York)
Audit Committee* - nucor corp (NUE)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Peter Browning | 63 Relationships | Lead Independent Director, Chairman of Governance & Nominating Committee, Member of Audit Committee and Member of Compensation & Executive Development Committee | |
| Victoria Haynes Ph.D. | 80 Relationships | Director, Chairman of Compensation & Executive Development Committee, Member of Governance & Nominating Committee and Member of Audit Committee | |
| Clayton Daley Jr. | 31 Relationships | Director, Chairman of Audit Committee, Member of Compensation & Executive Development Committee and Member of Governance & Nominating Committee | |
| Harvey Gantt | 24 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee | |
| Raymond Milchovich | 18 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee | |
| Bernard Kasriel | 61 Relationships | Director, Member of Governance & Nominating Committee, Member of Compensation & Executive Development Committee and Member of Audit Committee | |
| John Walker | 29 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee | |
| Christopher Kearney | 29 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee |
Nominating Committee* - nucor corp (NUE)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Peter Browning | 63 Relationships | Lead Independent Director, Chairman of Governance & Nominating Committee, Member of Audit Committee and Member of Compensation & Executive Development Committee | Nucor Corporation Announces Executive Changes 04/12/13 |
| Victoria Haynes Ph.D. | 80 Relationships | Director, Chairman of Compensation & Executive Development Committee, Member of Governance & Nominating Committee and Member of Audit Committee | Ray Milchovich to Rejoin Nucor Corporation's Board of Directors 09/11/12 |
| Clayton Daley Jr. | 31 Relationships | Director, Chairman of Audit Committee, Member of Compensation & Executive Development Committee and Member of Governance & Nominating Committee | Nucor Corporation Appoints John Ferriola as President, Chief Operating Officer and to Board of Directors 01/3/11 |
| Harvey Gantt | 24 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee | Nucor Corporation Announces Executive Changes 07/1/10 |
| Raymond Milchovich | 18 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee | Nucor Corporation Announces New Appointments 05/18/10 |
| Bernard Kasriel | 61 Relationships | Director, Member of Governance & Nominating Committee, Member of Compensation & Executive Development Committee and Member of Audit Committee | |
| John Walker | 29 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee | |
| Christopher Kearney | 29 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee |
Management/Organization Development Committee* - nucor corp (NUE)
| Name(Connections) | Board Relationships | Title |
| Peter Browning | 63 Relationships | Lead Independent Director, Chairman of Governance & Nominating Committee, Member of Audit Committee and Member of Compensation & Executive Development Committee |
| Clayton Daley Jr. | 31 Relationships | Director, Chairman of Audit Committee, Member of Compensation & Executive Development Committee and Member of Governance & Nominating Committee |
| Harvey Gantt | 24 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee |
| Victoria Haynes Ph.D. | 80 Relationships | Director, Chairman of Compensation & Executive Development Committee, Member of Governance & Nominating Committee and Member of Audit Committee |
| Bernard Kasriel | 61 Relationships | Director, Member of Governance & Nominating Committee, Member of Compensation & Executive Development Committee and Member of Audit Committee |
| Christopher Kearney | 29 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee |
| Raymond Milchovich | 18 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee |
| John Walker | 29 Relationships | Director, Member of Audit Committee, Member of Governance & Nominating Committee and Member of Compensation & Executive Development Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $875.2K | 28 |
| Earnings/Employee | |
| $49.9K | 90 |
| Recently Viewed | |||
| NUE:US | $46.21 USD | -0.89 | |
| Company | Last | Change |
| Baoshan Iron & Steel Co Ltd | CNY4.94 CNY | -0.04 |
| Hebei Iron & Steel Co Ltd | CNY2.34 CNY | +0.01 |
| JFE Holdings Inc | ¥2,521 JPY | +11.00 |
| Severstal OAO | 278.90 RUB | +4.80 |
| View Industry Companies | ||
Industry Analysis
NUE
Industry Average
| Valuation | NUE | Industry Range |
| Price/Earnings | 33.2x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 33.0x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Memphis, TN | NucorPosted: May 20
- Norristown, PA | NucorPosted: May 21
- Phoenix, AZ | NucorPosted: May 19
- Phoenix, AZ | NucorPosted: May 17
Sponsored Financial Commentaries
Sponsored Links
To contact NUCOR CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









