corporate office properties
(OFC:New York)
Audit Committee* - corporate office properties (OFC)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Robert Denton | 9 Relationships | Trustee, Chairman of Nominating & Corporate Governance Committee and Member of Audit Committee | |
| David Jacobstein J.D. | 124 Relationships | Trustee, Chairman of Audit Committee, Member of Investment Committee and Member of Compensation Committee | |
| Steven Kesler | 16 Relationships | Trustee, Member of Audit Committee and Member of Investment Committee | |
| Kenneth Wethe | 9 Relationships | Trustee, Member of Audit Committee and Member of Investment Committee | |
| Richard Szafranski | 9 Relationships | Trustee, Member of Nominating & Corporate Governance Committee, Member of Compensation Committee and Member of Audit Committee |
Nominating Committee* - corporate office properties (OFC)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Thomas Brady | 53 Relationships | Chairman, Chairman of Compensation Committee and Member of Nominating and Corporate Governance Committee | Corporate Office Properties Trust Announces Appointment of Trustees 05/15/13 |
| Robert Denton | 9 Relationships | Trustee, Chairman of Nominating & Corporate Governance Committee and Member of Audit Committee | Corporate Office Properties Trust Announces Changes to Board of Trustees, Effective May 9, 2013 03/28/13 |
| Richard Szafranski | 9 Relationships | Trustee, Member of Nominating & Corporate Governance Committee, Member of Compensation Committee and Member of Audit Committee | Corporate Office Properties Trust Announces Executive Changes 03/8/12 |
| Elizabeth Hight | 9 Relationships | Trustee, Member of Compensation Committee and Member of Nominating & Corporate Governance Committee | Corporate Office Properties Trust Announces Management Changes 09/16/11 |

| Recently Viewed | |||
| OFC:US | $25.65 USD | -0.94 | |
| Company | Last | Change | |
| No competitor information is available for OFC. | |||
| View Industry Companies | |||
Industry Analysis
OFC
Industry Average
| Valuation | OFC | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 4.1x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 16.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
Sponsored Financial Commentaries
Sponsored Links
To contact CORPORATE OFFICE PROPERTIES, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









