pfizer inc (PFE:Bogota)
Audit Committee* - pfizer inc (PFE)
| Name (Connections) | Board Relationships | Title | Key Developments |
| M. Burns | 96 Relationships | Chairman Emeritus, Member of Executive Committee, Member of Audit Committee, Member of Corporate Governance Committee and Member of Science & Technology Committee | Fair Trade Commission Fines Pfizer Inc., Merck Sharpe & Dohme, Eli Lilly & Co., Glaxosmithkline plc and Otsuka Group 01/15/09 |
| W. Cornwell | 178 Relationships | Independent Director, Chairman of Audit Committee, Member of Compensation Committee, Member of Regulatory & Compliance Committee and Member of Science & Technology Committee | Pfizer Announces the Restatement of First-quarter 2004 and First-Quarter 2003 results 05/17/04 |
| Dennis Ausiello M.D. | 134 Relationships | Independent Director, Chairman of Science & Technology Committee, Member of Corporate Governance Committee, Member of Audit Committee and Member of Regulatory & Compliance Committee | Pfizer Inc. Responds to a Request from the SEC Regarding its Bextra and Celebrex Painkillers 08/9/05 |
| Suzanne Johnson | 216 Relationships | Independent Director, Member of Audit Committee, Member of Compensation Committee and Member of Science & Technology Committee | Pfizer Inc. Restates Financial Results for 2005 and First Quarter of Fiscal 2006 07/17/06 |
| Stephen Sanger | 47 Relationships | Independent Director, Member of Audit Committee, Member of Corporate Governance Committee and Member of Science & Technology Committee | Securities and Exchange Commission Charges Pfizer Inc., Wyeth, LLC and Pfizer H.C.P. Corporation with FCPA Violations 08/8/12 |
Advisory Committee* - pfizer inc (PFE)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Emerging Markets Advisory Board | No other board affiliations |
| Recently Viewed | |||
| PFE:CB | $38,000.00 COP | 0.00 | |
| Company | Last | Change |
| Johnson & Johnson | $86.82 USD | -0.39 |
| Merck & Co Inc | $47.16 USD | -0.17 |
| Novartis AG | SFr.71.25 CHF | -0.20 |
| Procter & Gamble Co/The | $81.88 USD | +3.18 |
| Roche Holding AG | SFr.253.10 CHF | +2.40 |
| View Industry Companies | ||
Industry Analysis
PFE
Industry Average
| Valuation | PFE | Industry Range |
| Price/Earnings | 20.5x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 10.0x |
|
| TEV/Sales | 2.2x |
|
Post a JobJobs
- Groton, CT | PfizerPosted: May 24
- Kalamazoo, MI | PfizerPosted: May 24
- Groton, CT | PfizerPosted: May 24
- New York, NY | PfizerPosted: May 24
Sponsored Financial Commentaries
Sponsored Links
To contact PFIZER INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









