koninklijke philips electron
(PHIA:Euronext Amsterdam)
Audit Committee* - koninklijke philips electron (PHIA)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jackson Tai | 14 Relationships | Member of the Supervisory Board and Chairman of Audit Committee | |
| Cornelis van Lede | 90 Relationships | Member of the Supervisory Board and Member of Audit Committee | |
| Heino von Prondzynski | 59 Relationships | Member of the Supervisory Board and Member of Audit Committee | |
| Neelam Dhawan | 14 Relationships | Member of Supervisory Board and Member of Audit Committee |
Nominating Committee* - koninklijke philips electron (PHIA)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jeroen van der Veer | 64 Relationships | Chairman of the Supervisory Board, Chairman of Corporate Governance, Nomination & Selection Committee and Member of Remuneration Committee | Philips Appoints Bruno Biasiotta as Head for Lighting Operations 09/5/12 |
| James Schiro | 270 Relationships | Vice-Chairman of the Supervisory Board, Chairman of Remuneration Committee and Member of Corporate Governance, Nomination & Selection Committee | Koninklijke Philips Electronics NV Announces Board Changes; Approves Dividend 04/27/12 |
| Christine Poon | 46 Relationships | Member of the Supervisory Board, Member of Corporate Governance, Nomination & Selection Committee and Member of Remuneration Committee | Koninklijke Philips Electronics NV Announces Management Changes 04/11/12 |
Supervisory Committee* - koninklijke philips electron (PHIA)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Supervisory Board and Member of Audit Committee | |||
Member of the Supervisory Board and Member of Remuneration Committee | |||
Member of the Supervisory Board, Member of Corporate Governance, Nomination & Selection Committee and Member of Remuneration Committee | |||
Vice-Chairman of the Supervisory Board, Chairman of Remuneration Committee and Member of Corporate Governance, Nomination & Selection Committee | |||
Member of the Supervisory Board and Chairman of Audit Committee | No other board affiliations | ||
Chairman of the Supervisory Board, Chairman of Corporate Governance, Nomination & Selection Committee and Member of Remuneration Committee | |||
Member of the Supervisory Board and Member of Audit Committee | |||
Member of the Supervisory Board and Member of Audit Committee |
Advisory Committee* - koninklijke philips electron (PHIA)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Simplicity Advisory Board | No other board affiliations | ||
Member of Simplicity Advisory Board | No other board affiliations | ||
Member of Simplicity Advisory Board | No other board affiliations | ||
Member of Simplicity Advisory Board | No other board affiliations | ||
Member of Simplicity Advisory Board | No other board affiliations | ||
Chairman of Simplicity Advisory Board | No other board affiliations |
| Recently Viewed | |||
| PHIA:NA | €22.28 EUR | -0.24 | |
| Company | Last | Change |
| Bridgestone Corp | ¥3,610 JPY | +20.00 |
| Emerson Electric Co | $59.36 USD | +1.33 |
| FUJIFILM Holdings Corp | ¥2,463 JPY | -19.00 |
| Mitsubishi Electric Corp | ¥1,165 JPY | -10.00 |
| Schneider Electric SA | €60.06 EUR | +0.81 |
| View Industry Companies | ||
Industry Analysis
PHIA
Industry Average
| Valuation | PHIA | Industry Range |
| Price/Earnings | 98.6x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 104.5x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
Sponsored Financial Commentaries
Sponsored Links
To contact KONINKLIJKE PHILIPS ELECTRON, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









