plains exploration & product
(PXP:New York)
Audit Committee* - plains exploration & product (PXP)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Tom Delimitros | 23 Relationships | Director, Chairman of Audit Committee and Member of Organization & Compensation Committee | |
| John Lollar | 7 Relationships | Director, Chairman of Organization & Compensation Committee and Member of Audit Committee | |
| Alan Buckwalter III | 21 Relationships | Director and Member of Audit Committee | |
| Charles Groat | 14 Relationships | Director and Member of Audit Committee |
Nominating Committee* - plains exploration & product (PXP)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Jerry Dees | 7 Relationships | Director, Chairman of Nominating & Corporate Governance Committee and Member of Organization & Compensation Committee | Plains Exploration & Production Company Announces the Resignation of Robert L. Gerry III, as Director 12/22/10 |
| Isaac Arnold Jr. | 14 Relationships | Director and Member of Nominating & Corporate Governance Committee | Plains Exploration & Production Company Announces Board Appointments 05/10/10 |
| Thomas Fry III | 7 Relationships | Director and Member of Nominating & Corporate Governance Committee | Plains Exploration & Production Company Announces Management Changes 02/12/10 |
Management/Organization Development Committee* - plains exploration & product (PXP)
| Name(Connections) | Board Relationships | Title |
| Jerry Dees | 7 Relationships | Director, Chairman of Nominating & Corporate Governance Committee and Member of Organization & Compensation Committee |
| Tom Delimitros | 23 Relationships | Director, Chairman of Audit Committee and Member of Organization & Compensation Committee |
| John Lollar | 7 Relationships | Director, Chairman of Organization & Compensation Committee and Member of Audit Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $2.8M | 40 |
| Earnings/Employee | |
| $722.9K | 82 |
| Recently Viewed | |||
| PXP:US | $48.94 USD | +3.39 | |
| Company | Last | Change |
| Cimarex Energy Co | $71.53 USD | +0.89 |
| Denbury Resources Inc | $19.48 USD | +0.60 |
| QEP Resources Inc | $29.33 USD | +0.12 |
| Regency Energy Partners LP | $25.97 USD | +0.11 |
| Whiting Petroleum Corp | $47.38 USD | +0.84 |
| View Industry Companies | ||
Industry Analysis
PXP
Industry Average
| Valuation | PXP | Industry Range |
| Price/Earnings | 14.7x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 3.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
We are currently experiencing technical difficulties. Please try again later.
Sponsored Financial Commentaries
Sponsored Links
To contact PLAINS EXPLORATION & PRODUCT, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









