reliance industries ltd
(RIL:National Stock Exchange of India)
Audit Committee* - reliance industries ltd (RIL)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Yogendra Trivedi B.Com, LLB, Esq. | 60 Relationships | Independent Non-Executive Director, Chairman of Audit Committee, Chairman of Remuneration Committee, Chairman of Corporate Governance & Stakeholders Interface Committee, Chairman of Shareholders/Investors Grievance Committee and Chairman of Employees Stock Compensation Committee | Reliance Industries Ltd. to Settle RPL Insider-Trading Issue 11/24/09 |
| Mahesh Modi M.Sc (Econ.) | 12 Relationships | Independent Non-Executive Director, Member of Audit Committee, Member of Corporate Governance & Stakeholders Interface Committee and Member of Employees Stock Compensation Committee | SEBI Issues Notice to Reliance Industries Limited on Takeover Code Violation 03/9/11 |
| Raghunath Mashelkar Ph.D. | 93 Relationships | Independent Non-Executive Director, Member of Audit Committee and Member of Remuneration Committee | SEBI Rejects Reliance Industries Bid to Settle Insider Trade Charges 08/20/10 |
Nominating Committee* - reliance industries ltd (RIL)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Yogendra Trivedi B.Com, LLB, Esq. | 60 Relationships | Independent Non-Executive Director, Chairman of Audit Committee, Chairman of Remuneration Committee, Chairman of Corporate Governance & Stakeholders Interface Committee, Chairman of Shareholders/Investors Grievance Committee and Chairman of Employees Stock Compensation Committee | Reliance Industries Limited Appoints Soumyo Dutta as Corporate Treasurer 07/30/12 |
| Mahesh Modi M.Sc (Econ.) | 12 Relationships | Independent Non-Executive Director, Member of Audit Committee, Member of Corporate Governance & Stakeholders Interface Committee and Member of Employees Stock Compensation Committee | Reliance Industries Limited Appoints Tony Fountain as CEO of its Refining Business 02/13/12 |
| Dharam Kapur | 41 Relationships | Independent Non-Executive Director, Member of Corporate Governance & Stakeholders Interface Committee, Member of Remuneration Committee and Member of Health, Safety & Environment Committee | Reliance Industries Appoints Anand Pillai as Chief Learning Officer 11/18/11 |
Finance Committee* - reliance industries ltd (RIL)
| Name(Connections) | Board Relationships | Title |
| Mukesh Ambani | 191 Relationships | Chairman, Managing Director, Chairman of Finance Committee and Member of Employees Stock Compensation Committee |
| Hital Meswani | 15 Relationships | Executive Director, Chairman of Health, Safety & Environment Committee, Member of Finance Committee and Member of Shareholders/Investors Grievance Committee |
| Nikhil Meswani | 12 Relationships | Executive Director, Member of Shareholders/Investors Grievance Committee and Member of Finance Committee |

| Recently Viewed | |||
| RIL:IN | 836.25 INR | +10.70 | |
| Company | Last | Change | |
| No competitor information is available for RIL. | |||
| View Industry Companies | |||
Industry Analysis
RIL
Industry Average
| Valuation | RIL | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22
Sponsored Financial Commentaries
Sponsored Links
To contact RELIANCE INDUSTRIES LTD, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









