splunk inc (S0U:Berlin)
Audit Committee* - splunk inc (S0U)
| Name (Connections) | Board Relationships | Title | Key Developments |
| John Connors CPA | 99 Relationships | Director, Chairman of Audit Committee and Chairman of Nominating & Corporate Governance Committee | |
| David Hornik J.D. | 95 Relationships | Director and Member of Audit Committee | |
| Graham Smith | 28 Relationships | Director and Member of Audit Committee |
Nominating Committee* - splunk inc (S0U)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Nicholas Sturiale | 53 Relationships | Director, Chairman of Compensation Committee and Member of Nominating & Corporate Governance Committee | Splunk, Inc. Appoints Patricia B. Morrison to its Board of Directors 04/22/13 |
| John Connors CPA | 99 Relationships | Director, Chairman of Audit Committee and Chairman of Nominating & Corporate Governance Committee | Splunk, Inc. Appoints Tim Mather as Chief Information Security Officer and Vice President of Security and Compliance Markets 02/25/13 |
Advisory Committee* - splunk inc (S0U)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Board Advisor | No other board affiliations | ||
Member of Advisory Board | No other board affiliations | ||
Member of Advisory Board | No other board affiliations |
| Recently Viewed | |||
| S0U:GR | €34.65 EUR | -0.108 | |
| Company | Last | Change |
| Concur Technologies Inc | $81.58 USD | -0.59 |
| Informatica Corp | $34.39 USD | -0.34 |
| NetSuite Inc | $87.87 USD | -1.82 |
| QLIK Technologies Inc | $29.48 USD | -0.52 |
| SolarWinds Inc | $40.58 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
S0U
Industry Average
| Valuation | S0U | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 22.3x |
|
| Price/Book | 19.1x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 21.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact SPLUNK INC, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









