sberbank-sponsored adr (SBRCY:OTC US)
Audit Committee* - sberbank-sponsored adr (SBRCY)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Vladimir Mau Ph.D. | 22 Relationships | Member of The Supervisory Board, Chairman of Audit Committee and Member of Staff & Remuneration Committee | Sberbank Reaffirms Earnings Guidance for 2011; Plans to Restate Earnings Results for 2010 02/14/11 |
| Nadezhda Ivanova | 49 Relationships | Member of the Supervisory Board and Member of Audit Committee | Sberbank Reports Earnings Results Under International Standards for the Year 2004 06/27/05 |
| Valery Tkachenko | 22 Relationships | Member of the Supervisory Board and Member of Audit Committee | |
| Sergey Sinelnikov-Murylev | 22 Relationships | Member of The Supervisory Board, Member of Audit Committee, Member of Strategic Planning Committee and Member of Staff & Remuneration Committee | |
| Rair Simonyan | 73 Relationships | Member of the Supervisory Board and Member of Audit Committee | |
| Dmitry Tulin Ph.D. | 22 Relationships | Member of Supervisory Board and Member of Audit Committee |
Supervisory Committee* - sberbank-sponsored adr (SBRCY)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of the Supervisory Board and Member of Strategic Planning Committee | No other board affiliations | ||
Member of Supervisory Board and Member of Strategic Planning Committee | |||
Chairman of the Management Board, Chief Executive Officer, Member of the Supervisory Board and Member of Strategic Planning Committee | |||
Member of The Supervisory Board and Member of Staff & Remuneration Committee | |||
Chairman of the Supervisory Board | |||
Member of the Supervisory Board and Member of Audit Committee | |||
First Deputy Chairman of The Supervisory Board and Chairman of Staff & Remuneration Committee | |||
Member of The Supervisory Board and Member of Strategic Planning Committee | No other board affiliations | ||
Member of The Supervisory Board, Chairman of Audit Committee and Member of Staff & Remuneration Committee | No other board affiliations | ||
Member of The Supervisory Board and Member of Strategic Planning Committee | |||
Member of The Supervisory Board | |||
Member of the Supervisory Board and Member of Audit Committee | |||
Member of The Supervisory Board, Member of Audit Committee, Member of Strategic Planning Committee and Member of Staff & Remuneration Committee | No other board affiliations | ||
Member of the Supervisory Board and Member of Audit Committee | No other board affiliations | ||
Member of Supervisory Board and Member of Audit Committee | No other board affiliations | ||
Member of the Supervisory Board and Chairman of Strategic Planning Committee | |||
Deputy Chairman of the Executive Board and Member of the Supervisory Board |
Management Board* - sberbank-sponsored adr (SBRCY)
| Name (Board Relationships)/Title | Sits On Other Committees | ||
Senior Vice President, Co-Head of Cib, Member of Management Board and Chairman of Slb Commercial Bank Ag | |||
Chairman of the Management Board, Chief Executive Officer, Member of the Supervisory Board and Member of Strategic Planning Committee | |||
Head of Corporate Development Department, Vice President, Chairman of Baikalsky Head Office and Chairman of Moscow Bank Sberbank | |||
Deputy Chairman of the Executive Board and Member of the Supervisory Board |
| Recently Viewed | |||
| SBRCY:US | $13.27 USD | -0.32 | |
| Company | Last | Change |
| Bank of Moscow OJSC | 860.00 RUB | 0.00 |
| VTB Bank OJSC | 0.05 RUB | -0.0009 |
| Raiffeisen Bank International AG | €26.43 EUR | -0.57 |
| VimpelCom Ltd | $10.39 USD | -0.09 |
| View Industry Companies | ||
Industry Analysis
SBRCY
Industry Average
| Valuation | SBRCY | Industry Range |
| Price/Earnings | 6.5x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 6.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









