sealed air corp (SEE:New York)
Audit Committee* - sealed air corp (SEE)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Lawrence Codey | 58 Relationships | Chairman of The Board, Member of Audit Committee, Member of Nominating & Corporate Governance Committee and Member of Organization & Compensation Committee | Sealed Air Corp. announced delayed annual 10-K filing 03/16/05 |
| G. Brown CPA | 45 Relationships | Director, Chairman of Audit Committee and Member of Nominating & Corporate Governance Committee | |
| Patrick Duff | 9 Relationships | Director, Chairman of Nominating & Corporate Governance Committee and Member of Audit Committee | |
| Kenneth Manning | 15 Relationships | Director, Member of Audit Committee and Member of Nominating & Corporate Governance Committee | |
| Siu Yin Chu | 49 Relationships | Director, Member of Audit Committee and Member of Organization & Compensation Committee |
Nominating Committee* - sealed air corp (SEE)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Lawrence Codey | 58 Relationships | Chairman of The Board, Member of Audit Committee, Member of Nominating & Corporate Governance Committee and Member of Organization & Compensation Committee | Sealed Air Corporation Announces Executive Changes 05/21/13 |
| G. Brown CPA | 45 Relationships | Director, Chairman of Audit Committee and Member of Nominating & Corporate Governance Committee | Sealed Air Corporation Appoints Jerome A. Peribere as President and Chief Executive Officer 03/1/13 |
| Patrick Duff | 9 Relationships | Director, Chairman of Nominating & Corporate Governance Committee and Member of Audit Committee | Sealed Air Corporation Announces Executive and Board Changes 02/15/13 |
| Kenneth Manning | 15 Relationships | Director, Member of Audit Committee and Member of Nominating & Corporate Governance Committee | Sealed Air Corporation Announces Executive Changes 12/10/12 |
| Jacqueline Kosecoff Ph.D. | 185 Relationships | Independent Director, Member of Organization & Compensation Committee and Member of Nominating & Corporate Governance Committee | Sealed Air Corporation Appoints William G. Stiehl as Controller and Principal Accounting Officer 11/21/12 |
Management/Organization Development Committee* - sealed air corp (SEE)
| Name(Connections) | Board Relationships | Title |
| Siu Yin Chu | 49 Relationships | Director, Member of Audit Committee and Member of Organization & Compensation Committee |
| Lawrence Codey | 58 Relationships | Chairman of The Board, Member of Audit Committee, Member of Nominating & Corporate Governance Committee and Member of Organization & Compensation Committee |
| Jacqueline Kosecoff Ph.D. | 185 Relationships | Independent Director, Member of Organization & Compensation Committee and Member of Nominating & Corporate Governance Committee |
| William Marino | 80 Relationships | Director and Chairman of Organization & Compensation Committee |
| Richard Wambold | 25 Relationships | Director and Member of Organization & Compensation Committee |
| Rank Against Competitors | |
| Revenue/Employee | |
| $305.9K | 65 |
| Earnings/Employee | |
| $26.0K | 70 |
| Recently Viewed | |||
| SEE:US | $23.76 USD | -0.05 | |
| Company | Last | Change |
| Avery Dennison Corp | $43.66 USD | -0.02 |
| Ball Corp | $44.39 USD | -0.87 |
| Bemis Co Inc | $40.14 USD | -0.03 |
| Crown Holdings Inc | $42.73 USD | -0.42 |
| Owens-Illinois Inc | $27.55 USD | -0.58 |
| View Industry Companies | ||
Industry Analysis
SEE
Industry Average
| Valuation | SEE | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.6x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Louisville, KY | Sealed AirPosted: May 19
- Danbury, CT | Sealed AirPosted: May 07
- Ayer, MA | Sealed AirPosted: May 01
- New Jersey | Sealed AirPosted: Apr 30
Sponsored Financial Commentaries
Sponsored Links
To contact SEALED AIR CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









