sony corp (SNEJF:OTC US)
Audit Committee* - sony corp (SNEJF)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Takaaki Nimura | 16 Relationships | Director and Chairman of Audit Committee | Sony Corp. and Toshiba Corp. Announces to Develop the Standard Format in the Next Generation of DVDs Has Caught the Eye of European Antitrust Regulators 07/27/06 |
| Mitsuaki Yahagi | 77 Relationships | Director and Member of Audit Committee | |
| Kanemitsu Anraku | 41 Relationships | Director and Member of Audit Committee |
Nominating Committee* - sony corp (SNEJF)
| Name (Connections) | Board Relationships | Title | Key Developments |
| Howard Stringer | 297 Relationships | Chairman of The Board and Member of Nominating Committee | Roland Hernandez to Step Down from the Board of Sony Corporation in 2013 05/8/13 |
| Kazuo Hirai | 27 Relationships | Chief Executive Officer, President, Representative Corporate Executive Officer, Director and Member of Nominating Committee | Sony Corporation Announces Management Changes 05/8/13 |
| Osamu Nagayama | 45 Relationships | Vice Chairman and Member of Nominating Committee | Sony Corporation Announces Resignation of Ryoji Chubachi as Representative Corporate Executive Officer, Effective March 31, 2013 03/26/13 |
| Ryoji Chubachi Ph.D. | 19 Relationships | Vice Chairman and Member of Nominating Committee | Howard Stringer to Retire as Chairman of Sony Corporation in June 2013 03/9/13 |
| Peter Bonfield CBE FREng | 111 Relationships | Director and Chairman of Nominating Committee | Sony Corporation Announces Executive Changes 11/8/12 |
| Roland Hernandez | 86 Relationships | Director and Member of Nominating Committee | |
| Yorihiko Kojima | 92 Relationships | Director and Member of Nominating Committee |
Advisory Committee* - sony corp (SNEJF)
| Name (Board Relationships)/Title | Board Affiliations | ||
Member of Advisory Board | No other board affiliations |
| Recently Viewed | |||
| SNEJF:US | $22.81 USD | +0.05 | |
| Company | Last | Change |
| Dell Inc | $13.37 USD | -0.02 |
| LG Electronics Inc | 82,400 KRW | -1,000.00 |
| Mitsubishi Corp | ¥2,028 JPY | -16.00 |
| Panasonic Corp | ¥934.00 JPY | -17.00 |
| Toshiba Corp | ¥533.00 JPY | -9.00 |
| View Industry Companies | ||
Industry Analysis
SNEJF
Industry Average
| Valuation | SNEJF | Industry Range |
| Price/Earnings | 49.6x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 46.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
Sponsored Financial Commentaries
Sponsored Links
To contact SONY CORP, please visit . Company data is provided by Capital IQ. Please use this form to report any data issues.
Our data partners will research the update request and update the information on this page if necessary. Research and follow-up could take several weeks. If you have questions, you can contact them at bwwebmaster@businessweek.com.









